Baldwin PT8971-MPG Wire Mesh Supported Max. Perf. Glass Hydraulic Element
Attributes:
| O-Ring | [1] Attached |
| Height | 18.90625 |
| Height (mm) | 480.2 |
| Inside Diameter 1 | 13/32 |
| Inside Diameter 1 (mm) | 10.3 |
| Inside Diameter 2 | 3.625 |
| Inside Diameter 2 (mm) | 92.1 |
| Notes | Inside-Out Flow Direction |
| Outside Diameter 1 | 4.96875 |
| Outside Diameter 1 (mm) | 126.2 |
| Remark 2 | & |
| Replaces | Fleetguard HF7964; Woodgate WGTW8CCC-10 |





Reviews
There are no reviews yet.