Bosch P550 QuietCast Brake Pads
Features:
- Protective transfer layer extends pad and rotor life
- Powder-coated backing plate: Prevents rust and corrosion for increased product life of the brake pad
- PTFE & Rubber Coated Hardware: Reduces vibration & noise while preventing binding to caliper
- Friction material: Rigorously formulated and tested by Bosch’s engineers, the friction material in the QuietCast line are meticulously engineered to achieve superior performance
- Friction material: Rigorously formulated and tested by Bosch’s engineers, the friction material in the QuietCast line are meticulously engineered to achieve superior performance
- Synthetic lubricant included in all applications; this helps reduce resistance on sliding contact points
- OE style rubber core shim: The industry’s best pre-attached multilayer shims ensure the highest quality of bonding between rubber and steel, resulting in lower noise, increased strength, and corrosion resistance
- Advanced aerospace alloy used in patented copper free ceramic and semi-metallic friction formula is compliant with 2025 Copper Free legislation
Bosch QuietCast Brake Pads
Attributes:
| Prop 65 Chemical 1 | Antimony Trioxide |
| Prop 65 Chemical 1 | Antimony Trioxide |
| Prop 65 Potential Effects | Cancer |
| Prop 65 Warning Label Required? | Yes |
| Prop 65 Warning Text | This product can expose you to chemicals including antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
| New Or Remanufactured | New |
| Accessories | N |
| Outer Pad Friction Material Thickness | 15.9 MM |
| Inner Pad Friction Material Thickness | 15.9 MM |
| Friction Material Composition | Ceramic |
| Friction Material Attachment | Bonded |
| Mounting Hardware Included | Yes |
| Pad Shims Included | Yes |
| FMSI Number | D550 |
| Slotted | Yes |
| Pad Wear Sensor Included | No |
| Grade Type | Premium |
| Brake Lubricant Included | Yes |
| Pad Quantity | 4 |
| Pad Shim Material | Attached |
| Abutment Clips Included | Yes |
| Automotive Item Weight (lbs) | 3.747858 lb |
| Front or Rear Brakes | Front |
| Prop 65 Chemical 1 | Antimony Trioxide |
Vehicle Applications:
| Make | Model | Years |
| Honda | Passport | 2002 to 2002 |
| Isuzu | Axiom | 2002 to 2004 |
| Isuzu | Rodeo Sport | 2002 to 2003 |
| Mazda | MPV | 1992 to 1995 |
| Mitsubishi | Endeavor | 2010 to 2011 |
| Mitsubishi | Montero | 2001 to 2006 |

Reviews
There are no reviews yet.