Vision 3131 Remanufactured Starter Motor
Premium-quality remanufactured starter designed for dependability and reliability throughout the service life of the vehicle.
Attributes:
| Overcrank Protection | No |
| Solenoid Attached | No |
| Starter Drive Included | Yes |
| New or Remanufactured | Remanufactured |
| OE Manufacturer | Ford |
| Design | Wound Field Direct Drive |
| Rotation Direction | Clockwise |
| Series | 4-1/2 Inch MOD |
| 310 | No |
| Nose Cone Type | Closed Nose |
| Pinion Teeth | 9 |
| New or Remanufactured | Remanufactured |
| OE Manufacturer | Ford |
| Design | Wound Field Direct Drive |
| Power Rating (kW) | 1.4 KW |
| Voltage (V) | 12 VDC |
| Voltage | 12 2H |
| Rated Power | 1.4 K7 |
| Mounting Bolts Included | No |
| Mounting Shims Included | No |
| Nose Cone Type | Closed Nose |
| Number Of Pinion Teeth | 9 |
| Overcrank Protection | No |
| Rotation Direction | Clockwise |
| Series | 4-1/2 Inch MOD |
| Solenoid Attached | No |
| Starter Drive Included | Yes |
| Mounting Bolts Included | No |
Vehicle Applications:
| Make | Model | Years |
| Ford | 300 | 1963 to 1963 |
| Ford | Bronco | 1972 to 1974 |
| Ford | Club Wagon | 1962 to 1967 |
| Ford | Country Sedan | 1965 to 1971 |
| Ford | Country Squire | 1964 to 1971 |
| Ford | Custom 500 | 1965 to 1971 |
| Ford | Custom | 1965 to 1971 |
| Ford | E-100 Econoline | 1969 to 1970 |
| Ford | E-200 Econoline | 1969 to 1970 |
| Ford | E-300 Econoline | 1969 to 1970 |
| Ford | Econoline | 1961 to 1967 |
| Ford | F-100 | 1965 to 1976 |
| Ford | F-150 | 1975 to 1976 |
| Ford | F-250 | 1965 to 1976 |
| Ford | F-350 | 1965 to 1976 |
| Ford | F-500 | 1975 to 1976 |
| Ford | Fairlane | 1963 to 1970 |
| Ford | Falcon Sedan Delivery | 1961 to 1965 |
| Ford | Falcon | 1961 to 1969 |
| Ford | Galaxie 500 | 1963 to 1971 |
| Ford | Galaxie | 1963 to 1967 |
| Ford | Granada | 1975 to 1977 |
| Ford | LTD | 1965 to 1971 |
| Ford | M-400 | 1973 to 1973 |
| Ford | M-450 | 1974 to 1974 |
| Ford | Maverick | 1970 to 1977 |
| Ford | Mustang | 1965 to 1970 |
| Ford | P-350 | 1968 to 1976 |
| Ford | P-400 | 1976 to 1976 |
| Ford | P-500 | 1976 to 1977 |
| Ford | Ranch Wagon | 1962 to 1971 |
| Ford | Ranchero | 1962 to 1969 |
| Ford | Sprint | 1963 to 1963 |
| Ford | Station Bus | 1962 to 1965 |
| Ford | Thunderbird | 1964 to 1968 |
| Ford | Torino | 1968 to 1970 |
| Lincoln | Continental | 1958 to 1967 |
| Mercury | Brougham | 1967 to 1967 |
| Mercury | Caliente | 1964 to 1967 |
| Mercury | Capri | 1966 to 1967 |
| Mercury | Colony Park | 1965 to 1970 |
| Mercury | Comet | 1960 to 1977 |
| Mercury | Commuter | 1965 to 1967 |
| Mercury | Cougar | 1967 to 1970 |
| Mercury | Cyclone | 1964 to 1969 |
| Mercury | Marauder | 1965 to 1970 |
| Mercury | Marquis | 1967 to 1970 |
| Mercury | Meteor | 1962 to 1963 |
| Mercury | Monarch | 1975 to 1977 |
| Mercury | Montclair | 1965 to 1968 |
| Mercury | Montego | 1968 to 1969 |
| Mercury | Monterey | 1965 to 1970 |
| Mercury | Park Lane | 1965 to 1968 |
| Mercury | Villager | 1962 to 1967 |
| Mercury | Voyager | 1966 to 1967 |






Reviews
There are no reviews yet.