Vision G1026 Remanufactured Turbocharger
OE-quality, precisely calibrated remanufactured high-performance turbocharger designed to meet or exceed original reliability and quality standards to ensure long lasting, optimum performance.
OE-quality, precisely calibrated remanufactured high-performance turbochargers designed to meet the durability, reliability, and technology demands of complex engines.
OE-quality, precisely calibrated remanufactured high-performance turbochargers designed to meet the durability, reliability, and technology demands of complex engines.
Attributes:
| New or Remanufactured | Remanufactured |
| Compressor Inlet OD (in) | 2.44 |
| Compressor Inlet OD (mm) | 62.00 |
| Compressor Oulet OD (in) | 2.10 |
| Compressor Outlet OD (mm) | 51.00 |
| Gasket Or Seal Included | Yes |
| Mounting Bracket Included | Yes |
| Bearing Type | Journal |
| Compressor Inlet OD (mm) | 62.00 |
| Temperature Sensor | No |
| Bearing Type | Journal |
| Gasket Or Seal Included | Yes |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | Yes |
| Turbine Type | Fixed Geometry |
| Compressor Oulet OD (in) | 2.10 |
| Compressor Outlet OD (mm) | 51.00 |
| Housing Material | Matched to OE |
| Center Housing Cooling Type | Water Cooled |
| Speed Sensor | No |
| Position Sensor | No |
| Oil Supply Line Included | No |
| Meets or Exceeds Original Equipment Manufacture Specifications | Meets or Exceeds OEM Specs |
| Installation Warning | Replace the oil feed line filter per your vehicle manufacturer’s instructions. |
| Housing Material | Matched to OE |
| Exhaust Brake | No |
| Prop 65 Y/N | Y |
| Meets or Exceeds Original Equipment Manufacture Specifications | Meets or Exceeds OEM Specs |
| Temperature Sensor | No |
| Position Sensor | No |
| Exhaust Brake | No |
| Oil Supply Line Included | No |
| Wastegate Type | Pneumatic |
| Installation Warning | Replace the oil feed line filter per your vehicle manufacturer’s instructions. |
| 2162 | Water Cooled |
| Wastegate Actuator Included | Yes |
| Compressor Inlet OD (in) | 2.44 |
| Speed Sensor | No |
| Wastegate Type | Pneumatic |
| Wastegate Actuator Included | Yes |
| Turbine Type | Fixed Geometry |
| Mounting Hardware Included | Yes |
Vehicle Applications:
| Make | Model | Years |
| Ford | Edge | 2015 to 2018 |
| Ford | Escape | 2017 to 2019 |
| Ford | Fusion | 2017 to 2020 |
| Lincoln | MKC | 2017 to 2019 |
| Lincoln | MKZ | 2017 to 2020 |








Reviews
There are no reviews yet.