Vision 97S02751A Remanufactured Disc Brake Caliper
Attributes:
| Mounting Hardware Included | Yes |
| Bleeder Screw Included | Yes |
| 419 | No |
| Piston 1 Outside Diameter (mm) | 40 mm |
| Piston 2 Outside Diameter (mm) | 44 mm |
| Piston 2 Outside Diameter (in) | 1.732 in |
| Anti-Squeal Shims Included | No |
| Bleeder Screw Thread (mm) | M8-1.25 x 30.2 mm |
| Prop 65 Y/N | Y |
| Bleeder Screw Included | Yes |
| Dust Boots Included | Yes |
| Hardware Included | Yes |
| 8247 | Silver |
| New or Remanufactured | Remanufactured |
| Caliper Finish | Powder Coat |
| Caliper Slides Included | Not Applicable |
| Anti-Squeal Shims Included | No |
| Bracket Included | No |
| Bleeder Screw Cap Included | No |
| Wear Sensors Included | No |
| Caliper And Pad Hardware Included | No |
| Bracket Mounting Bolts Included | No |
| Inlet Port Thread Size (mm) | M10-1.0 x 23.4 |
| Inlet Thread Size | M10-1.0 |
| Bleeder Screw Size | M8-1.25 x 30.2 |
| Wear Sensors Included | No |
| 95 | Aluminum |
| 419 | No |
| Package Contents | Includes Brake Pad Installation Hardware W/ Banjo Bolt & Copper Crush Washers – Where Applicable |
| Inlet Port Thread Size (mm) | M10-1.0 x 23.4 |
| 793 | Banjo Bolt |
| Housing Cast Numbers | 20.7233.03 / 20.7046.03 |
| Dust Boots Included | Yes |
| Piston Quantity | 4 |
| Housing Cast Numbers | 20.7233.03 / 20.7046.03 |
| 95 | Aluminum |
| 6387 | Aluminum |
| 793 | Banjo Bolt |
| Package Contents | Includes Brake Pad Installation Hardware W/ Banjo Bolt & Copper Crush Washers – Where Applicable |
| Bleeder Thread Size | M8-1.25 |
| Bleeder Screw Cap Included | No |
| Bleeder Thread Size | M8-1.25 |
| Caliper Finish | Powder Coat |
| 8247 | Silver |
| 421 | Aluminum |
| Caliper Slides Included | Not Applicable |
| Caliper And Pad Hardware Included | No |
| Piston Outside Diameter (in) | 1.575, 1.732 in |
| Piston Outside Diameter (mm) | 40, 44 mm |
| Bleeder Screw Thread (mm) | M8-1.25 mm |
| Piston 1 Outside Diameter (in) | 1.575 in |
| Bracket Mounting Bolts Included | No |
| Bracket Included | No |
| Inlet Thread Size | M10-1.0 |
| Piston Quantity | 4 |
Vehicle Applications:
| Make | Model | Years |
| Mercedes-Benz | ML430 | 2000 to 2001 |
| Mercedes-Benz | ML500 | 2002 to 2002 |
| Mercedes-Benz | ML55 AMG | 2000 to 2002 |



Reviews
There are no reviews yet.