Vision 99-02000B Remanufactured Disc Brake Caliper
Attributes:
| Inlet Port Thread Size (mm) | M10-1.0 x 23.4 |
| Inlet Thread Size | M10-1.0 |
| Package Contents | Includes Brake Pad Installation Hardware W/ Banjo Bolt & Copper Crush Washers – Where Applicable |
| 419 | No |
| 95 | Steel |
| Wear Sensors Included | No |
| 7384 | D1729 |
| Bleeder Thread Size | M10-1.0 |
| Inlet Thread Size | M10-1.0 |
| Inlet Port Thread Size (mm) | M10-1.0 x 23.4 |
| Bleeder Screw Size | M10-1.0 x 28 |
| Bracket Mounting Bolts Included | No |
| Wear Sensors Included | No |
| Anti-Squeal Shims Included | No |
| Caliper And Pad Hardware Included | No |
| 419 | No |
| Bleeder Screw Cap Included | No |
| New or Remanufactured | Remanufactured |
| Caliper Finish | Rust Preventative |
| 95 | Steel |
| 57 | Yes |
| Hardware Included | Yes |
| Bracket Included | Yes |
| Bleeder Screw Included | Yes |
| Dust Boots Included | Yes |
| Prop 65 Y/N | Y |
| Caliper Manufacturer | Akebono |
| Bleeder Screw Size | M10-1.0 |
| Bleeder Thread Size | M10-1.0 |
| Bleeder Screw Cap Included | No |
| Piston Outside Diameter (in) | 1 in |
| Piston Outside Diameter (mm) | 36 mm |
| Piston 1 Diameter (mm) | 38 mm |
| Bleeder Screw Thread (mm) | M10-1.0 mm |
| Anti-Squeal Shims Included | No |
| Caliper Finish | Rust Preventative |
| 8247 | Natural |
| Piston Quantity | 1 |
| 793 | Banjo Bolt |
| 6387 | Cast Iron |
| 8247 | Gray |
| Package Contents | Includes Brake Pad Installation Hardware W/ Banjo Bolt & Copper Crush Washers – Where Applicable |
| Piston 1 Outside Diameter (in) | 1.41 in |
| Piston 1 Outside Diameter (mm) | 35.89 mm |
| Bleeder Screw Thread (mm) | M10-1.0 x 28 mm |
| Housing Cast Numbers | K1900 |
| Bracket Cast Numbers | 054 2453/4 |
| Bracket Included | Yes |
| Bracket Mounting Bolts Included | No |
| Caliper And Pad Hardware Included | Yes |
| 57 | Yes |
| 421 | Cast Iron |
| Bleeder Screw Included | Yes |
| Mounting Hardware Included | Yes |
| Piston Quantity | 1 |
| Dust Boots Included | Yes |
| Housing Cast Numbers | K1900 B45G 26 990 |
| 793 | Banjo |
Vehicle Applications:
| Make | Model | Years |
| Mazda | 3 Sport | 2014 to 2016 |
| Mazda | 3 | 2014 to 2016 |











Reviews
There are no reviews yet.