DuraGo® BR90154001 Titanium Series Brake Rotor
Coated on hat and edge; non-directional swirl finish
Coated on hat and edge for improved corrosion protection, Engineered to high metallurgical standards and non-directional swirl finish eliminates the need for machining prior to installation.
DuraGo® Titanium Series (DTS)™ brake rotors deliver a winning combination of quality, performance, styling and defense against corrosion. DTS brake rotors feature a corrosion resistant coating that provides lasting protection to the hat and edge of the rotor. As an added benefit, the titanium gray finish complements vehicles with open wheel designs. DTS brake rotors are manufactured in an ISO certified factory to meet requirements of fit, form and function. DTS brake rotors are engineered from DuraGo’s 20 years of knowledge and experience, providing one more reason why DuraGo® is the preferred choice of the Auto Care Professional.
Attributes:
| 9447 | 0.66 IN |
| 9447 | 16.7 MM |
| Rust Resistant Coating | Yes |
| Cross Drilled | No |
| 9565 | Drum-In-Hat |
| Directional | Non-Directional |
| Disc Type | Vented |
| 4181 | No |
| Material | Cast Iron |
| Slotted | No |
| Construction | Full Cast |
| Mounting Bolt Hole Quantity | 5 |
| 9446 | 4.72 IN |
| 9446 | 120 MM |
| Discard Thickness | 0.72 IN |
| Discard Thickness | 18.4 MM |
| Nominal Thickness | 0.79 IN |
| Nominal Thickness | 20 MM |
| Overall Height | 2.61 IN |
| Overall Height | 66.2 MM |
| Outside Diameter | 12.99 IN |
| Outside Diameter | 330 MM |
| Centre Hole Diameter | 2.95 IN |
| Centre Hole Diameter | 75 MM |
Vehicle Applications:
| Make | Model | Years |
| BMW | 328i xDrive | 2015 to 2016 |
| BMW | 328i | 2016 to 2016 |
| BMW | 330i xDrive | 2017 to 2018 |
| BMW | 330i | 2017 to 2018 |
| BMW | 335i GT xDrive | 2014 to 2016 |
| BMW | 335i xDrive | 2013 to 2015 |
| BMW | 335i | 2012 to 2015 |
| BMW | 340i GT xDrive | 2017 to 2019 |
| BMW | 340i xDrive | 2016 to 2018 |
| BMW | 340i | 2016 to 2018 |
| BMW | 428i Gran Coupe | 2015 to 2016 |
| BMW | 428i xDrive Gran Coupe | 2015 to 2016 |
| BMW | 428i xDrive | 2016 to 2016 |
| BMW | 428i | 2016 to 2016 |
| BMW | 430i Gran Coupe | 2017 to 2020 |
| BMW | 430i xDrive Gran Coupe | 2017 to 2020 |
| BMW | 430i xDrive | 2017 to 2020 |
| BMW | 430i | 2017 to 2020 |
| BMW | 435i Gran Coupe | 2015 to 2016 |
| BMW | 435i xDrive Gran Coupe | 2015 to 2016 |
| BMW | 435i xDrive | 2014 to 2016 |
| BMW | 435i | 2014 to 2016 |
| BMW | 440i Gran Coupe | 2017 to 2020 |
| BMW | 440i xDrive Gran Coupe | 2017 to 2020 |
| BMW | 440i xDrive | 2017 to 2020 |
| BMW | 440i | 2017 to 2020 |
| BMW | ActiveHybrid 3 | 2013 to 2015 |



Reviews
There are no reviews yet.