MON-RS77056 RS7MT Suspension Shock Absorber
Rancho RS7MT RS77056 Suspension Shock Absorber for Chevrolet Silverado 2500 HD
Features:
- BUY WITH CONFIDENCE — Comes with Rancho?™s Limited Lifetime Warranty
- BOLD APPEARANCE — Black satin finish with distinctive Rancho red logo for an eye-catching look that stands out
- BUILT TO LAST — Large 46mm fluon-banded piston for consistent sealing between the piston and monotube for precise control, ride and handling; for extra protection, purchase shock boot RS1952 or RS1961
- KEEPS DIRT AND DEBRIS OUT — Sealing system with integrated dirt wiper helps keep moisture, dirt and debris from being ingested into the shock and contaminating the oil and destroying the internal seal
- THE RIGHT FIT — Designed to fit right out of the box, application-specific mounting installs easily with no need for installing sleeves or extra hardware
- SMOOTH PERFORMANCE — Internal rebound bumper and shouldered rubber bushings help reduce noise, vibration and ride harshness while the PTFE-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
- REDUCES FADE — Full-floating dividing piston and high-pressure nitrogen gas maintains constant pressure against the hydraulic oil, reducing aeration and shock fade
- HANDLES EXTREME TEMPERATURE CHANGES — Large 2-in. monotube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- STRONG AND DURABLE — Features a 14mm hardened chrome piston rod to resist scuffs & corrosion, double-welded loops at stress areas, double strength closure method and hot form reserve tube
- PRECISE HANDLING AND PERFORMANCE — Deflective Disc Valving features digressive, linear or progressive tuning based on application requirements for precision handling and performance on- and off-road
Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube
Application tuned for precision on-road and off-road handling, Rancho® RS7MT® monotube shocks are highly effective in the dissipation of heat, making them ideal for extreme off-road use and larger wheel and tire packages. RS7MT shocks feature an integrated dirt wiper sealing system that keeps dirt and debris out, hardened piston rod that resists scuffs and corrosion plus an internal rebound bumper to smooth out your ride on any terrain.
Attributes:
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Mounting Hardware Included | No |
| Internal Rebound Bumper | Yes |
| Body Diameter | 1.97 |
| Body Diameter | 50 |
| Type | Telescopic |
| Grade Type | Performance |
| Upper Mount Type | Loop Bushing and Sleeve Mount – 9/16″ Sleeve ID X 1.5/8″ Sleeve OAL |
| Internal Rebound Spring | No |
| Includes Bump Stop | No |
| Shaft Material | Chromed |
| Dust Shield Included | No |
| Boot | No |
| Finish | Painted |
| Lower Mount Type | Loop Bushing and Sleeve Mount – 9/16″ Sleeve ID X 1.5/8″ Sleeve OAL |
| Lower Mount Code | LS47 |
| Spring Seat Included | No |
| 10527 | No |
| 10530 | Passive |
| 9792 | No |
| 9801 | 46 |
| Shock Absorber Bore Size | 1.811023622 |
| 1183 | 14 |
| Rod Diameter | 0.551181102 |
| 10531 | Painted |
| 5126 | Black |
| Spring Isolators Included | No |
| 9621 | No |
| Spring Included | No |
| Bearing Plate Included | No |
| Coil Over Springs Included | No |
| New Or Remanufactured | New |
| 9618 | No |
| 9620 | No |
| 9615 | No |
| Air Ride Suspension | No |
| Air Adjustable | No |
| 10535 | 0 |
| 10534 | 0 |
| 10528 | No |
| 10529 | No |
| 10526 | Progressive |
| 7233 | No |
| 1385 | Black |
| 2329 | Steel |
| Parts Pack(s) | None |
| Upper Mount Code | LS47 |
| 9476 | No |
| 9619 | No |
| Adjustable Damping | No |
| 3085 | Single Tube |
| Gas Charged | Yes |
| Cylinder Outside Diameter | 1.97 |
| Compressed Length | 20.16 |
| Color | Black |
| Body Material | Steel |
| Cylinder Outside Diameter | 50 |
| Compressed Length | 512.1 |
| Extended Length | 31.61 |
| Extended Length | 802.9 |
| Travel Length | 11.45 |
| Travel Length | 290.8 |
| Travel Length | 11.45 |
| Travel Length | 290.8 |
Vehicle Applications:
| Make | Model | Years |
| Chevrolet | Avalanche 2500 | 2002 to 2006 |
| Chevrolet | Silverado 1500 HD Classic | 2007 to 2007 |
| Chevrolet | Silverado 1500 HD | 2001 to 2006 |
| Chevrolet | Silverado 2500 HD Classic | 2007 to 2007 |
| Chevrolet | Silverado 2500 HD | 2001 to 2010 |
| Chevrolet | Silverado 2500 | 1999 to 2004 |
| Chevrolet | Suburban 2500 | 2000 to 2013 |
| Dodge | Ram 1500 | 2002 to 2008 |
| Dodge | Ram 2500 | 2003 to 2010 |
| Dodge | Ram 3500 | 2003 to 2010 |
| GMC | Sierra 1500 HD Classic | 2007 to 2007 |
| GMC | Sierra 1500 HD | 2001 to 2006 |
| GMC | Sierra 2500 HD Classic | 2007 to 2007 |
| GMC | Sierra 2500 HD | 2001 to 2010 |
| GMC | Sierra 2500 | 1999 to 2004 |
| GMC | Yukon XL 2500 | 2000 to 2013 |
| Hummer | H2 | 2003 to 2009 |
| Ram | 2500 | 2011 to 2013 |
| Ram | 3500 | 2011 to 2013 |

Reviews
There are no reviews yet.