MON-RS999128 RS9000XL Suspension Shock Absorber
Rancho RS9000XL RS999128 Suspension Shock Absorber for Jeep Grand Cherokee
Features:
- SMOOTH PERFORMANCE — Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- BUY WITH CONFIDENCE — Comes with Rancho?™s Limited Lifetime Warranty
- BUILT TO LAST — Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- HANDLES EXTREME TEMPERATURE CHANGES — Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- STRONG AND DURABLE — Features an application-specific 18mm nitro-carburized piston rod to resist scuffs and corrosion, double-welded loops at stress areas and 1.25-in. sintered iron piston for enhanced structural integrity
- REDUCES FADE — Nitrogen gas pressurized to 120 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- INDUSTRY FIRST — Recognized as the first nine-position manually adjustable shock series in the off-road market
- NINE LEVELS OF PERFORMANCE — Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- DESIGNED FOR HARDWORKING VEHICLES — Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube
Get premium control and performance with Rancho RS9000„?XL shocks. Recognized as the first nine-position manually adjustable ride control series in the off-road market, RS9000XL shocks are ideal for on- and off-road use, towing and more.
Attributes:
| 10527 | Yes |
| Air Ride Suspension | No |
| Air Adjustable | No |
| 10535 | 0 |
| 10534 | 0 |
| 7233 | Yes |
| 9747 | Manual |
| 10526 | Progressive |
| 10529 | No |
| 10528 | No |
| Parts Pack(s) | P01358,P00941 |
| 2329 | Steel |
| 1385 | Silver |
| 5126 | Silver |
| 10531 | Painted |
| 9786 | 2.99 |
| Spring Seat Included | No |
| 9476 | No |
| 9619 | No |
| Adjustable Damping | Yes |
| 3085 | Tri Tube |
| 9615 | No |
| Type | Telescopic |
| Grade Type | Performance |
| Internal Rebound Spring | No |
| Includes Bump Stop | No |
| Shaft Material | Chromed |
| Dust Shield Material | Rubber |
| Dust Shield Included | Yes |
| Boot | Yes |
| Finish | Painted |
| Color | Silver |
| Body Material | Steel |
| Cylinder Outside Diameter | 55.6 |
| Cylinder Outside Diameter | 2.188 |
| Body Diameter | 55.6 |
| Body Diameter | 2.188 |
| Internal Rebound Bumper | Yes |
| Mounting Hardware Included | Yes |
| Gas Charged | Yes |
| Shock Absorber Body End Measuring Point | Base of Stem |
| Shock Absorber Rod End Measuring Point | Center of Cross Pin |
| Travel Length | 180.3 |
| Dust Shield Color | Red |
| 9786 | 75.946 |
| Travel Length | 7.1 |
| Travel Length | 180.3 |
| Travel Length | 7.1 |
| Extended Length | 520.4 |
| Extended Length | 20.49 |
| Compressed Length | 340.1 |
| 9620 | No |
| Compressed Length | 13.39 |
| Lower Mount Type | Cross Pin Mount – Closed Ended, 3/8″ Hole ID (Both Ends) X 2.3/4″ Pin Length (Hole Center to Center) |
| Lower Mount Code | XP11 |
| Upper Mount Type | Stem Mount – 2.3/8″ Stem Length X 3/8″-16 Thread Pitch |
| Upper Mount Code | S4 |
| Bearing Plate Included | No |
| Spring Included | No |
| 9621 | No |
| Spring Isolators Included | No |
| 9618 | No |
| New Or Remanufactured | New |
| Coil Over Springs Included | No |
| Rod Diameter | 0.622047244 |
| 1183 | 15.8 |
| Shock Absorber Bore Size | 1.25984252 |
| 9801 | 32 |
| 9792 | No |
| 10530 | Passive |
Vehicle Applications:
| Make | Model | Years |
| Chevrolet | C1500 Suburban | 1992 to 1999 |
| Chevrolet | C1500 | 1988 to 1999 |
| Chevrolet | C2500 Suburban | 1992 to 1999 |
| Chevrolet | C2500 | 1988 to 1998 |
| Chevrolet | Tahoe | 1995 to 2000 |
| GMC | C1500 Suburban | 1992 to 1999 |
| GMC | C2500 Suburban | 1992 to 1999 |
| GMC | C2500 | 1988 to 1998 |
| GMC | Yukon | 1992 to 1999 |
| Jeep | Cherokee | 1984 to 2001 |
| Jeep | Comanche | 1986 to 1992 |
| Jeep | Grand Cherokee | 1993 to 2004 |
| Jeep | TJ | 1997 to 2006 |
| Jeep | Wagoneer | 1984 to 1990 |
| Jeep | Wrangler | 1997 to 2006 |

Reviews
There are no reviews yet.