DYN-375-17000 DFC Wheel Cylinder
Product Video – YouTube
Attributes:
| Attachment Type | 2 Bolts |
| Bore Diameter | 25 |
| 5005 | Yes |
| 945 | Bubble |
| Mounting Hole Quantity | 2 |
| 64 | 2 |
| Bore Diameter | 0.984 |
Vehicle Applications:
| Make | Model | Years |
| Checker | A9 | 1959 to 1963 |
| Checker | Marathon | 1959 to 1968 |
| Checker | Superba | 1960 to 1963 |
| Checker | Taxicab | 1959 to 1964 |
| Packard | Clipper | 1957 to 1957 |
| Packard | Hawk | 1958 to 1958 |
| Volvo | 122 | 1961 to 1968 |
| Volvo | 544 | 1962 to 1965 |

Reviews
There are no reviews yet.