DYN-375-76010 DFC Wheel Cylinder
Product Video – YouTube
Attributes:
| 945 | Inverted Flare |
| 64 | 2 |
| Mounting Hole Quantity | 2 |
| Bore Diameter | 19.05 |
| Bore Diameter | 0.75 |
| 5005 | Yes |
| Attachment Type | 2 Bolts |
Vehicle Applications:
| Make | Model | Years |
| Pontiac | Vibe | 2003 to 2008 |
| Toyota | Carina | 1971 to 1973 |
| Toyota | Celica | 1971 to 1974 |
| Toyota | Corolla | 1971 to 1974 |
| Toyota | Matrix | 2003 to 2008 |
| Toyota | RAV4 | 2001 to 2005 |

Reviews
There are no reviews yet.