Features:
- 100% tested and calibrated
- High grade stainless steel and copper construction
- Original equipment design for worry-free direct fit replacement
- Meets or exceeds OEM standards
- Consistent and precise response to cooling system needs
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Sealing Flange Outside Diameter | 39.878 |
| Jiggle Pin Weep Hole Included | No |
| 9852 | 0 |
| 9907 | 0.15 |
| 9907 | 3.81 |
| Color | Silver |
| Color | Brass |
| 9943 | No |
| Temperature | 95.00 |
| Temperature | 203.0 |
| Number of Seals | 1 |
| Depth | 55.88 |
| Depth | 2.2 |
| Grade Type | OEM |
| Bolt Hole Quantity | 0 |
| Gasket Or Seal Included | Yes |
| Seal Material | Rubber |
| Seal Type | O-Ring |
| Flange Thickness | 0.15 |
| Type | Standard |
| Flange Thickness | 3.81 |
| Sealing Flange Outside Diameter | 1.57 |
| 9844 | 1 |
| Bypass Diameter | 0.00 |
| Material | Steel |
| Material | Copper |
| Includes Installation Tool | Yes |
| 9812 | 0.00 |
| 8930 | Rubber |
| 868 | No |
| 3599 | 0 |
| Bypass Diameter | 0.00 |
| 2010 | Yes |
| 1149 | No |
| 1146 | 20.07 |
| 1146 | 0.79 |
| 10522 | Yes |
| Valve Outside Diameter | 39.878 mm |
| Valve Outside Diameter | 1.57 in |
| Design | Insert |
| Outlet Inside Diameter | 0.00 mm |
| Outlet Inside Diameter | 0.00 in |
| Outlet Outside Diameter | 36.576 mm |
| Height | 1.13 |
| Height | 28.70 |
| 9812 | 0.00 |
Vehicle Applications:
| Make | Model | Years |
| Chrysler | 200 | 2011 to 2014 |
| Chrysler | 300 | 2011 to 2014 |
| Chrysler | Town & Country | 2011 to 2014 |
| Dodge | Avenger | 2011 to 2014 |
| Dodge | Challenger | 2011 to 2014 |
| Dodge | Charger | 2011 to 2014 |
| Dodge | Durango | 2011 to 2014 |
| Dodge | Grand Caravan | 2011 to 2014 |
| Dodge | Journey | 2011 to 2013 |
| Jeep | Grand Cherokee | 2011 to 2014 |
| Jeep | Wrangler | 2012 to 2014 |
| Ram | C/V | 2012 to 2015 |
| Ram | ProMaster 1500 | 2014 to 2014 |
| Ram | ProMaster 2500 | 2014 to 2014 |
| Ram | ProMaster 3500 | 2014 to 2014 |
| Volkswagen | Routan | 2011 to 2014 |

Reviews
There are no reviews yet.