Features:
- Manufactured with the highest quality materials from an OE supplier.
- 100% tested and calibrated
- Locking technology prevents costly engine damage
- Meets or exceeds OEM standards
- Exclusive, patented design
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Material | Steel |
| 10522 | Yes |
| Grade Type | OEM |
| Flange Thickness | 0.06 |
| 1146 | 38.86 |
| Includes Installation Tool | No |
| 8930 | Rubber |
| Type | Fail-Safe |
| Color | Silver |
| 9812 | 1.50 |
| 9844 | 1 |
| Bolt Hole Quantity | 0 |
| 9812 | 38.10 |
| Gasket Or Seal Included | Yes |
| Flange Thickness | 1.52 |
| Seal Type | O-Ring |
| Seal Material | Rubber |
| Design | OEM |
| Height | 2.19 |
| Height | 55.63 |
| Color | Gold |
| 3599 | 0 |
| Number of Seals | 1 |
| Material | Copper |
| Sealing Flange Outside Diameter | 64.01 |
| Sealing Flange Outside Diameter | 2.52 |
| Temperature | 180.0 |
| 2010 | Yes |
| Jiggle Pin Weep Hole Included | Yes |
| 1149 | No |
| Temperature | 82.22 |
| 1146 | 1.53 |
| 9943 | Yes |
| 868 | No |
| Bypass Diameter | 1.14 |
| 9852 | 1 |
| Bypass Diameter | 28.95 |
| Color | Brass |
Vehicle Applications:
| Make | Model | Years |
| Mazda | 929 | 1988 to 1995 |
| Mazda | MPV | 1989 to 1995 |

Reviews
There are no reviews yet.