Features:
- Consistent and precise response to cooling system needs
- Original equipment design for worry-free direct fit replacement
- Meets or exceeds OEM standards
- 100% tested and calibrated
- High grade stainless steel and copper construction
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Inside Diameter | 1.30 |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 2 |
| Gasket Or Seal Material | Rubber |
| Gasket or Seal Pre-Installed | Yes |
| Outlet Port Outside Diameter | 38.1 |
| Outlet Port Outside Diameter | 1.5 |
| Sensor Included | No |
| Material | Copper |
| Flange Thickness | 10.16 |
| Flange Thickness | 0.40 |
| Bleeder Hole | Yes |
| Material | Stainless Steel |
| Outlet Port Quantity | 1 |
| Gasket Or Seal Included | Yes |
| Material | Plastic |
| Temperature | 95.00 |
| Temperature | 203.0 |
| Grade Type | Standard Replacement |
| 9450 | Mechanical |
| 711 | 75.18 |
| 711 | 2.96 |
| 708 | 101.35 |
| 708 | 3.99 |
| 655 | O-Ring |
| 3693 | 76.96 |
| 3693 | 3.03 |
| 2126 | Disk |
| 2010 | Yes |
| Seal Quantity | 1 |
| Gasket Quantity | 0 |
| Jiggle Pin Included | Yes |
| Inside Diameter | 33.02 |
| Color | Black |
Vehicle Applications:
| Make | Model | Years |
| Chrysler | 200 | 2011 to 2015 |
| Chrysler | Grand Caravan | 2021 to 2021 |
| Chrysler | Town & Country | 2011 to 2016 |
| Dodge | Avenger | 2011 to 2014 |
| Dodge | Grand Caravan | 2011 to 2020 |
| Dodge | Journey | 2011 to 2019 |
| Ram | C/V | 2012 to 2015 |
| Ram | ProMaster 1500 | 2014 to 2014 |
| Ram | ProMaster 2500 | 2014 to 2014 |
| Ram | ProMaster 3500 | 2014 to 2014 |
| Ram | ProMaster Rapid | 2017 to 2020 |
| Volkswagen | Routan | 2011 to 2014 |


Reviews
There are no reviews yet.