Features:
- Consistent and precise response to cooling system needs
- Original equipment design for worry-free direct fit replacement
- 100% tested and calibrated
- High grade stainless steel and copper construction
- Meets or exceeds OEM standards
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant.
Atributes:
| 10800 | 42.42 |
| 10800 | 1.67 |
| Gasket Or Seal Material | Rubber |
| Seal Quantity | 1 |
| Material | Aluminum, Steel, Copper |
| Connector Shape: | Oval |
| Gasket Or Seal Included | Yes |
| Bleeder Hole | Yes |
| Temperature | 216 |
| Mounting Hardware Included | No |
| Temperature | 102.22 |
| Color | Silver |
| Sensor Included | Yes |
| Outlet Port Outside Diameter | 1.76 |
| Outlet Port Outside Diameter | 44.70 |
| Outlet Port Outside Diameter | 1.75 |
| Outlet Port Outside Diameter | 44.45 |
| Grade Type | Standard Replacement |
| Mounting Hole Quantity | 2 |
| Outlet Port Quantity | 1 |
| 9814 | 35.05 |
| 9814 | 1.38 |
| 9450 | Mechanical |
| 655 | O-Ring |
| 2126 | Disk |
| 2010 | Yes |
Vehicle Applications:
| Make | Model | Years |
| Ram | 2500 | 2014 to 2024 |
| Ram | 3500 | 2014 to 2024 |
| Ram | 4000 | 2019 to 2023 |


Reviews
There are no reviews yet.