Denso 234-4000 Oxygen Sensor 4 Wire, Universal, Heated, Wire Length: 11.77
DENSO Oxygen Sensors are manufactured and tested to the strictest OE standards for unparalleled peformance; Each component is precision built for exact replacement, and a first time fit; This innovative line features DENSO’s exclusive aluminum oxide trap layer, designed to protect the ceramic element from silicone and lead posining for improved engine performance, greater fuel efficiency, and unparalleled longevity; DENSO gives you the right part and the right fit, the first time.
Attributes:
| Gauge Measures | Narrow-Band |
| Universal Or Specific Fit | Universal |
| Wiring Harness Length | 11.77 IN |
| Wire Quantity | 4 |
| Mounting Type | Threaded |
Vehicle Applications:
| Make | Model | Years |
| Acura | SLX | 1996 to 1999 |
| BMW | 325i | 1987 to 1988 |
| BMW | 325iX | 1988 to 1988 |
| BMW | 325is | 1987 to 1988 |
| BMW | 528e | 1988 to 1988 |
| BMW | 735i | 1986 to 1987 |
| BMW | L7 | 1986 to 1987 |
| Buick | Century | 1994 to 2004 |
| Buick | LeSabre | 1994 to 2003 |
| Buick | Park Avenue | 1994 to 2003 |
| Buick | Regal | 1993 to 2003 |
| Buick | Rendezvous | 2002 to 2004 |
| Buick | Riviera | 1995 to 1999 |
| Buick | Roadmaster | 1994 to 1996 |
| Buick | Skylark | 1994 to 1998 |
| Cadillac | Allante | 1993 to 1993 |
| Cadillac | DeVille | 1994 to 1999 |
| Cadillac | Eldorado | 1993 to 2000 |
| Cadillac | Escalade EXT | 2002 to 2002 |
| Cadillac | Escalade | 1999 to 2002 |
| Cadillac | Fleetwood | 1993 to 1996 |
| Cadillac | Seville | 1993 to 2000 |
| Chevrolet | Astro | 1996 to 1997 |
| Chevrolet | Avalanche 1500 | 2002 to 2002 |
| Chevrolet | Beretta | 1994 to 1996 |
| Chevrolet | Blazer | 1995 to 2001 |
| Chevrolet | C1500 Suburban | 1996 to 1999 |
| Chevrolet | C1500 | 1996 to 1999 |
| Chevrolet | C2500 Suburban | 1996 to 1999 |
| Chevrolet | C2500 | 1996 to 2000 |
| Chevrolet | C3500 | 1996 to 2000 |
| Chevrolet | Camaro | 1994 to 2002 |
| Chevrolet | Caprice | 1994 to 1996 |
| Chevrolet | Cavalier | 1995 to 2002 |
| Chevrolet | Corsica | 1994 to 1996 |
| Chevrolet | Corvette | 1994 to 2003 |
| Chevrolet | Express 1500 | 1996 to 2002 |
| Chevrolet | Express 2500 | 1996 to 2002 |
| Chevrolet | Express 3500 | 1996 to 2002 |
| Chevrolet | G30 | 1996 to 1996 |
| Chevrolet | Impala | 1994 to 2004 |
| Chevrolet | K1500 Suburban | 1996 to 1999 |
| Chevrolet | K1500 | 1996 to 1999 |
| Chevrolet | K2500 Suburban | 1996 to 1999 |
| Chevrolet | K2500 | 1996 to 2000 |
| Chevrolet | K3500 | 1996 to 2000 |
| Chevrolet | Lumina APV | 1994 to 1996 |
| Chevrolet | Lumina | 1994 to 2001 |
| Chevrolet | Malibu | 1997 to 2003 |
| Chevrolet | Monte Carlo | 1995 to 2004 |
| Chevrolet | P30 | 1995 to 1999 |
| Chevrolet | S10 Blazer | 1994 to 1994 |
| Chevrolet | S10 | 1994 to 2003 |
| Chevrolet | Silverado 1500 HD | 2001 to 2001 |
| Chevrolet | Silverado 1500 | 1999 to 2002 |
| Chevrolet | Silverado 2500 HD | 2001 to 2001 |
| Chevrolet | Silverado 2500 | 1999 to 2001 |
| Chevrolet | Silverado 3500 | 2001 to 2001 |
| Chevrolet | Suburban 1500 | 2000 to 2002 |
| Chevrolet | Suburban 2500 | 2000 to 2001 |
| Chevrolet | Tahoe | 1996 to 2002 |
| Chevrolet | Venture | 1997 to 2004 |
| Daewoo | Lanos | 1999 to 2002 |
| Daewoo | Leganza | 1999 to 2002 |
| Daewoo | Nubira | 1999 to 2002 |
| GMC | C1500 Suburban | 1996 to 1999 |
| GMC | C1500 | 1996 to 1999 |
| GMC | C2500 Suburban | 1996 to 1999 |
| GMC | C2500 | 1996 to 2000 |
| GMC | C3500 | 1996 to 2000 |
| GMC | G3500 | 1996 to 1996 |
| GMC | Jimmy | 1994 to 2001 |
| GMC | K1500 Suburban | 1996 to 1999 |
| GMC | K1500 | 1996 to 1999 |
| GMC | K2500 Suburban | 1996 to 1999 |
| GMC | K2500 | 1996 to 2000 |
| GMC | K3500 | 1996 to 2000 |
| GMC | P3500 | 1995 to 1999 |
| GMC | Safari | 1996 to 1997 |
| GMC | Savana 1500 | 1996 to 2002 |
| GMC | Savana 2500 | 1996 to 2002 |
| GMC | Savana 3500 | 1996 to 2002 |
| GMC | Sierra 1500 HD | 2001 to 2001 |
| GMC | Sierra 1500 | 1999 to 2002 |
| GMC | Sierra 2500 HD | 2001 to 2001 |
| GMC | Sierra 2500 | 1999 to 2001 |
| GMC | Sierra 3500 | 2001 to 2001 |
| GMC | Sonoma | 1994 to 2003 |
| GMC | Yukon XL 1500 | 2000 to 2002 |
| GMC | Yukon XL 2500 | 2000 to 2001 |
| GMC | Yukon | 1996 to 2002 |
| Honda | Passport | 1996 to 2000 |
| Isuzu | Amigo | 1998 to 2000 |
| Isuzu | Hombre | 1996 to 2000 |
| Isuzu | Rodeo Sport | 2001 to 2003 |
| Isuzu | Rodeo | 1996 to 2003 |
| Isuzu | Trooper | 1996 to 1999 |
| Isuzu | VehiCROSS | 1999 to 2001 |
| Lexus | LS400 | 1990 to 1994 |
| Lexus | SC400 | 1992 to 1995 |
| Mercedes-Benz | 300E | 1993 to 1993 |
| Mercedes-Benz | 300SE | 1993 to 1993 |
| Mercedes-Benz | 400E | 1993 to 1993 |
| Mercedes-Benz | 400SE | 1992 to 1992 |
| Mercedes-Benz | 400SEL | 1993 to 1993 |
| Mercedes-Benz | 500E | 1993 to 1993 |
| Mercedes-Benz | 500SEC | 1993 to 1993 |
| Mercedes-Benz | 500SEL | 1992 to 1993 |
| Mercedes-Benz | 500SL | 1993 to 1993 |
| Mercedes-Benz | C220 | 1994 to 1996 |
| Mercedes-Benz | C280 | 1994 to 1996 |
| Mercedes-Benz | C36 AMG | 1995 to 1996 |
| Mercedes-Benz | E420 | 1994 to 1995 |
| Mercedes-Benz | E500 | 1994 to 1994 |
| Mercedes-Benz | S320 | 1994 to 1995 |
| Mercedes-Benz | S420 | 1994 to 1995 |
| Mercedes-Benz | S500 | 1994 to 1995 |
| Mercedes-Benz | SL500 | 1994 to 1995 |
| Oldsmobile | 88 | 1994 to 1999 |
| Oldsmobile | 98 | 1994 to 1996 |
| Oldsmobile | Achieva | 1994 to 1998 |
| Oldsmobile | Alero | 1999 to 2004 |
| Oldsmobile | Aurora | 1995 to 1999 |
| Oldsmobile | Bravada | 1996 to 2001 |
| Oldsmobile | Cutlass Ciera | 1994 to 1996 |
| Oldsmobile | Cutlass Cruiser | 1994 to 1994 |
| Oldsmobile | Cutlass Supreme | 1993 to 1997 |
| Oldsmobile | Cutlass | 1997 to 1999 |
| Oldsmobile | Intrigue | 1998 to 1999 |
| Oldsmobile | LSS | 1996 to 1999 |
| Oldsmobile | Regency | 1997 to 1998 |
| Oldsmobile | Silhouette | 1994 to 2004 |
| Pontiac | Aztek | 2001 to 2004 |
| Pontiac | Bonneville | 1994 to 2003 |
| Pontiac | Firebird | 1994 to 2002 |
| Pontiac | Grand Am | 1994 to 2004 |
| Pontiac | Grand Prix | 1994 to 2003 |
| Pontiac | Montana | 1999 to 2004 |
| Pontiac | Sunfire | 1995 to 2002 |
| Pontiac | Trans Sport | 1994 to 1999 |
| Saturn | L100 | 2001 to 2001 |
| Saturn | L200 | 2001 to 2001 |
| Saturn | LS1 | 2000 to 2000 |
| Saturn | LS | 2000 to 2000 |
| Saturn | LW1 | 2000 to 2000 |
| Saturn | LW200 | 2001 to 2001 |
| Saturn | SC1 | 1996 to 1999 |
| Saturn | SC2 | 1996 to 1999 |
| Saturn | SL1 | 1996 to 1999 |
| Saturn | SL2 | 1996 to 1999 |
| Saturn | SL | 1996 to 1999 |
| Saturn | SW1 | 1996 to 1999 |
| Saturn | SW2 | 1996 to 1999 |

Reviews
There are no reviews yet.