Mevotech H513302 Wheel Bearing and Hub Assembly
Features:
- EXACT FIT: Engineered for exact fit, smooth performance, and trouble-free operation at the wheel end.
- SUPERIOR DURABILITY: High-grade materials are used on all components for longer part life.
- RIGOROUS TESTING: Extensive in-house and third-party durability testing ensures ultimate performance and strength.
- QUICK AND EASY INSTALLATION: Make your installation faster and easier with fastening hardware and torque specifications right in the box.
Mevotech Supreme Parts™ are engineered in-house, with application-specific upgrades for increased durability and performance. Mevotech Supreme hub bearing assemblies are built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks. Plus, innovative Labor Saver™ designs, and hardware make installations faster and easier.
Attributes:
| Pre-greased | Yes |
| Flange Bolt Hole Quantity | 4 |
| ABS Sensor Included | No |
| Outside Diameter | 138.0 MM |
| Inside Diameter | 58.0 MM |
| 1987 | Gen 3 |
| Wheel Stud Quantity | 5 |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Subaru | Ascent | Front | 2019 to 2019 | |
| Subaru | Ascent | Front | 2019 to 2023 | without Hardware |
| Subaru | Forester | Front | 2019 to 2023 | |
| Subaru | Forester | Front | 2019 to 2025 | without Hardware |
| Subaru | Impreza | Front | 2004 to 2014 | |
| Subaru | Impreza | Front | 2005 to 2013 | without Hardware |
| Subaru | Impreza | Front | 2014 to 2014 | without Hardware, 114.5mm Bolt Circle Diameter, 137.9mm Flange Width |
| Subaru | Legacy | Front | 2015 to 2023 | |
| Subaru | Legacy | Front | 2015 to 2023 | without Hardware |
| Subaru | Outback | Front | 2015 to 2023 | |
| Subaru | Outback | Front | 2015 to 2023 | without Hardware |
| Subaru | WRX STI | Front | 2013 to 2015 | |
| Subaru | WRX STI | Front | 2013 to 2021 | without Hardware |
| Subaru | WRX | Front | 2015 to 2021 | without Hardware |

Reviews
There are no reviews yet.