Mevotech MES2004S Steering Tie Rod End Adjusting Sleeve
Features:
- Corrosion resistant surface treatment prevents the build up of rust for longer service life.
- Added LaborSaver Feature: Save time and money with bundled hardware.
- QUICK AND EASY INSTALLATION: Simply secure ball joint to the vehicle with part specific castle nut & cotter pin provided.
- SIMPLE TO SERVICE: Make servicing a snap with the 180 degree SAE grease fitting included.
- PRECISE ENGINEERING: Parts are innovated inside and out for high durability and easy installation.
- PREMIUM MATERIALS: Premium materials are used on all components for longer part life.
Attributes:
| Thread Type | Medium |
| End 2 Gender | Female |
| Length | 4.72 IN |
| Outside Diameter | 1.01 IN |
| 1882 | Yes |
| Mounting Hardware Included | Yes |
| Material | Steel |
| Thread Direction | Counterclockwise (Left) |
| Color | Black |
| End 1 Gender | Female |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| AM General | DJ5 | Front | 1972 to 1973 | 4.72in Length |
| American Motors | Ambassador | Front | 1960 to 1969 | |
| American Motors | Ambassador | Front | 1970 to 1970 | with 11/16in-18 Threads |
| American Motors | American | Front | 1960 to 1963 | |
| American Motors | Classic | Front | 1961 to 1966 | |
| American Motors | Custom | Front | 1961 to 1962 | |
| American Motors | Deluxe | Front | 1961 to 1962 | |
| American Motors | Marlin | Front | 1965 to 1967 | |
| American Motors | Pacer | Front | 1975 to 1980 | |
| American Motors | Rambler | Front | 1960 to 1960 | |
| American Motors | Rebel | Front | 1961 to 1969 | |
| American Motors | Rebel | Front | 1970 to 1970 | with 11/16in-18 Threads |
| American Motors | Super Six | Front | 1961 to 1961 | |
| Buick | Apollo | Front | 1975 to 1975 | |
| Buick | Centurion | Front | 1971 to 1973 | |
| Buick | Century | Front | 1957 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Buick | Century | Front | 1973 to 1977 | |
| Buick | Commercial Chassis | Front | 1991 to 1996 | |
| Buick | Electra | Front | 1962 to 1989 | |
| Buick | Estate Wagon | Front | 1962 to 1983 | |
| Buick | GS 350 | Front | 1969 to 1969 | with 11/16in-18 Threads, 4.72in Length |
| Buick | GS 455 | Front | 1971 to 1972 | |
| Buick | GS | Front | 1970 to 1970 | with 11/16in-18 Threads, 4.72in Length |
| Buick | GS | Front | 1971 to 1972 | |
| Buick | Invicta | Front | 1962 to 1963 | |
| Buick | LeSabre | Front | 1962 to 1990 | |
| Buick | Limited | Front | 1958 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Buick | Regal | Front | 1973 to 1977 | |
| Buick | Riviera | Front | 1963 to 1985 | |
| Buick | Roadmaster | Front | 1957 to 1996 | |
| Buick | Skylark | Front | 1962 to 1963 | with 11/16in-18 Threads, 4.72in Length |
| Buick | Skylark | Front | 1971 to 1979 | |
| Buick | Special | Front | 1957 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Buick | Special | Front | 1961 to 1963 | |
| Buick | Sportwagon | Front | 1971 to 1971 | |
| Buick | Super | Front | 1957 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Buick | Wildcat | Front | 1962 to 1970 | |
| Buick | Wildcat | Front | 1963 to 1968 | with 11/16in-18 Threads, 4.72in Length |
| Cadillac | Brougham | Front | 1987 to 1992 | |
| Cadillac | Calais | Front | 1965 to 1976 | |
| Cadillac | Commercial Chassis | Front | 1960 to 1996 | |
| Cadillac | DeVille | Front | 1960 to 1984 | |
| Cadillac | Eldorado | Front | 1963 to 1964 | with 11/16in-18 Threads, 4.72in Length |
| Cadillac | Eldorado | Front | 1965 to 1985 | |
| Cadillac | Escalade | Front | 1999 to 2000 | |
| Cadillac | Fleetwood | Front | 1965 to 1996 | |
| Cadillac | Series 60 Fleetwood | Front | 1960 to 1964 | |
| Cadillac | Series 62 | Front | 1960 to 1964 | |
| Cadillac | Series 75 Fleetwood | Front | 1960 to 1964 | |
| Cadillac | Seville | Front | 1976 to 1985 | |
| Checker | Marathon | Front | 1961 to 1980 | |
| Checker | Superba | Front | 1960 to 1963 | |
| Chevrolet | Astro | Front | 1985 to 2005 | |
| Chevrolet | Bel Air | Front | 1971 to 1975 | |
| Chevrolet | Bel Air | Front | 1981 to 1981 | Canadian Built |
| Chevrolet | Biscayne | Front | 1971 to 1972 | |
| Chevrolet | Blazer | Front | 1971 to 2005 | |
| Chevrolet | Brookwood | Front | 1971 to 1972 | |
| Chevrolet | C10 Pickup | Front | 1971 to 1974 | |
| Chevrolet | C10 Suburban | Front | 1971 to 1986 | |
| Chevrolet | C10 | Front | 1975 to 1986 | |
| Chevrolet | C1500 Suburban | Front | 1992 to 1999 | |
| Chevrolet | C1500 | Front | 1988 to 1999 | |
| Chevrolet | C20 Pickup | Front | 1971 to 1974 | |
| Chevrolet | C20 Suburban | Front | 1971 to 1986 | |
| Chevrolet | C20 | Front | 1975 to 1986 | |
| Chevrolet | C2500 Suburban | Front | 1992 to 1999 | |
| Chevrolet | C2500 | Front | 1988 to 2000 | |
| Chevrolet | C30 Pickup | Front | 1971 to 1974 | |
| Chevrolet | C30 | Front | 1975 to 1986 | |
| Chevrolet | C3500 | Front | 1988 to 2000 | with Independent Front Suspension |
| Chevrolet | Camaro | Front | 1970 to 1981 | |
| Chevrolet | Caprice | Front | 1971 to 1996 | |
| Chevrolet | Chevelle | Front | 1971 to 1973 | |
| Chevrolet | Commercial Chassis | Front | 1991 to 1994 | |
| Chevrolet | El Camino | Front | 1971 to 1977 | |
| Chevrolet | Express 1500 | Front | 1996 to 2002 | |
| Chevrolet | Express 2500 | Front | 1996 to 2002 | |
| Chevrolet | Express 3500 | Front | 1996 to 2002 | |
| Chevrolet | G10 Van | Front | 1971 to 1974 | |
| Chevrolet | G10 | Front | 1975 to 1995 | |
| Chevrolet | G20 Van | Front | 1971 to 1974 | |
| Chevrolet | G20 | Front | 1975 to 1995 | |
| Chevrolet | G30 Van | Front | 1971 to 1974 | |
| Chevrolet | G30 | Front | 1975 to 1996 | |
| Chevrolet | Impala | Front | 1971 to 1996 | |
| Chevrolet | K1500 Suburban | Front | 1992 to 1999 | |
| Chevrolet | K1500 | Front | 1988 to 1999 | |
| Chevrolet | K2500 Suburban | Front | 1992 to 1999 | |
| Chevrolet | K2500 | Front | 1988 to 2000 | |
| Chevrolet | K3500 | Front | 1988 to 2000 | |
| Chevrolet | K5 Blazer | Front | 1975 to 1982 | |
| Chevrolet | Kingswood | Front | 1971 to 1972 | |
| Chevrolet | Malibu | Front | 1975 to 1975 | |
| Chevrolet | Monte Carlo | Front | 1971 to 1977 | |
| Chevrolet | Nova | Front | 1975 to 1979 | |
| Chevrolet | P10 Van | Front | 1971 to 1974 | |
| Chevrolet | P10 | Front | 1975 to 1980 | |
| Chevrolet | P20 Van | Front | 1971 to 1974 | |
| Chevrolet | P20 | Front | 1975 to 1989 | |
| Chevrolet | P30 Van | Front | 1971 to 1974 | with Independent Front Suspension |
| Chevrolet | P30 | Front | 1975 to 1999 | with Independent Front Suspension |
| Chevrolet | R10 Suburban | Front | 1987 to 1988 | |
| Chevrolet | R10 | Front | 1987 to 1987 | |
| Chevrolet | R1500 Suburban | Front | 1989 to 1991 | |
| Chevrolet | R20 Suburban | Front | 1987 to 1988 | |
| Chevrolet | R20 | Front | 1987 to 1988 | |
| Chevrolet | R2500 Suburban | Front | 1989 to 1991 | |
| Chevrolet | R2500 | Front | 1989 to 1989 | |
| Chevrolet | R30 | Front | 1987 to 1988 | |
| Chevrolet | R3500 | Front | 1989 to 1991 | |
| Chevrolet | S10 Blazer | Front | 1983 to 1994 | |
| Chevrolet | S10 | Front | 1983 to 2004 | |
| Chevrolet | Tahoe | Front | 1995 to 2000 | |
| Chevrolet | Townsman | Front | 1971 to 1972 | |
| Chrysler | 300 | Front | 1955 to 1961 | 4.72in Length |
| Chrysler | 300 | Front | 1962 to 1962 | 4.72in Length, Model # 300H |
| Chrysler | 300 | Front | 1963 to 1963 | 4.72in Length, Model # 300J |
| Chrysler | 300 | Front | 1964 to 1964 | 4.72in Length, Model # 300K |
| Chrysler | 300 | Front | 1965 to 1965 | 4.72in Length, Model # 300L |
| Chrysler | Imperial | Front | 1955 to 1973 | |
| Chrysler | Imperial | Front | 1957 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Chrysler | New Yorker | Front | 1955 to 1965 | |
| Chrysler | Newport | Front | 1955 to 1965 | |
| Chrysler | Saratoga | Front | 1957 to 1960 | Canadian Built |
| Chrysler | St Regis | Front | 1955 to 1956 | |
| Chrysler | Town & Country | Front | 1956 to 1965 | |
| Chrysler | Windsor | Front | 1958 to 1961 | with 11/16in-18 Threads, 4.72in Length |
| DeSoto | Adventurer | Front | 1956 to 1960 | |
| DeSoto | DeSoto | Front | 1961 to 1961 | |
| DeSoto | Firedome | Front | 1955 to 1959 | |
| DeSoto | Fireflite | Front | 1955 to 1960 | |
| DeSoto | Firesweep | Front | 1957 to 1959 | |
| Dodge | 880 | Front | 1962 to 1965 | 4.72in Length |
| Dodge | Coronet | Front | 1953 to 1959 | |
| Dodge | Custom | Front | 1957 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Dodge | Custom | Front | 1959 to 1959 | |
| Dodge | D100 Pickup | Front | 1972 to 1974 | To 3000lb Axle |
| Dodge | D100 | Front | 1975 to 1978 | To 3000lb Axle |
| Dodge | D150 | Front | 1977 to 1978 | To 3000lb Axle |
| Dodge | D200 Pickup | Front | 1971 to 1971 | with 11/16in-18 Threads, 4.72in Length |
| Dodge | D200 | Front | 1975 to 1978 | with 3000lb to 3300lb Rear Axle |
| Dodge | Dart | Front | 1960 to 1961 | |
| Dodge | Lancer | Front | 1956 to 1959 | |
| Dodge | Matador | Front | 1960 to 1960 | with 11/16in-18 Threads, 4.72in Length |
| Dodge | Monaco | Front | 1965 to 1965 | 4.72in Length |
| Dodge | Polara | Front | 1960 to 1961 | |
| Dodge | Polara | Front | 1965 to 1965 | 4.72in Length |
| Dodge | Ramcharger | Front | 1974 to 1978 | |
| Dodge | Seneca | Front | 1960 to 1961 | |
| Dodge | Sierra | Front | 1956 to 1956 | |
| Dodge | Sierra | Front | 1959 to 1959 | with 11/16in-18 Threads, 4.72in Length |
| Dodge | Suburban | Front | 1957 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Edsel | Bermuda | Front | 1958 to 1958 | |
| Edsel | Citation | Front | 1958 to 1958 | |
| Edsel | Corsair | Front | 1958 to 1959 | |
| Edsel | Pacer | Front | 1958 to 1958 | |
| Edsel | Ranger | Front | 1958 to 1960 | |
| Edsel | Roundup | Front | 1958 to 1958 | |
| Edsel | Villager | Front | 1958 to 1960 | |
| Fargo | D100 Pickup | Front | 1972 to 1972 | To 3000lb Axle |
| Fargo | D200 Pickup | Front | 1971 to 1971 | with 11/16in-18 Threads, 4.72in Length |
| Ford | 300 | Front | 1963 to 1963 | |
| Ford | Club | Front | 1953 to 1959 | |
| Ford | Country Sedan | Front | 1952 to 1964 | |
| Ford | Country Squire | Front | 1952 to 1960 | |
| Ford | Country Squire | Front | 1961 to 1964 | with 11/16in-18 Threads, 4.72in Length |
| Ford | Crestline | Front | 1952 to 1954 | |
| Ford | Custom 300 | Front | 1957 to 1959 | |
| Ford | Custom 500 | Front | 1964 to 1964 | |
| Ford | Custom | Front | 1949 to 1964 | |
| Ford | Customline | Front | 1952 to 1956 | |
| Ford | Del Rio Wagon | Front | 1957 to 1958 | |
| Ford | Deluxe | Front | 1949 to 1951 | |
| Ford | Fairlane | Front | 1955 to 1970 | |
| Ford | Fairlane | Front | 1961 to 1961 | with 11/16in-18 Threads, 4.72in Length |
| Ford | Falcon Sedan Delivery | Front | 1963 to 1963 | with 11/16in-18 Threads, 4.72in Length |
| Ford | Falcon Sedan Delivery | Front | 1964 to 1965 | |
| Ford | Falcon | Front | 1963 to 1970 | |
| Ford | Ford | Front | 1949 to 1949 | |
| Ford | Galaxie 500 | Front | 1962 to 1964 | |
| Ford | Galaxie | Front | 1959 to 1964 | |
| Ford | Galaxie | Front | 1963 to 1963 | with 11/16in-18 Threads, 4.72in Length |
| Ford | Mainline | Front | 1952 to 1956 | |
| Ford | Maverick | Front | 1970 to 1971 | |
| Ford | Maverick | Front | 1972 to 1972 | Thru 8/7/1972 |
| Ford | Mustang | Front | 1964 to 1973 | |
| Ford | Park Lane Wagon | Front | 1956 to 1956 | |
| Ford | Ranch Wagon | Front | 1952 to 1964 | |
| Ford | Ranchero | Front | 1962 to 1971 | |
| Ford | Skyliner | Front | 1954 to 1959 | |
| Ford | Squire | Front | 1956 to 1960 | |
| Ford | Starliner | Front | 1960 to 1960 | |
| Ford | Sunliner | Front | 1952 to 1959 | |
| Ford | Thunderbird | Front | 1961 to 1966 | |
| Ford | Torino | Front | 1968 to 1971 | |
| Ford | Victoria | Front | 1952 to 1960 | |
| GMC | C15 Suburban | Front | 1975 to 1978 | |
| GMC | C15/C1500 Pickup | Front | 1971 to 1974 | |
| GMC | C15/C1500 Suburban | Front | 1971 to 1974 | |
| GMC | C1500 Suburban | Front | 1979 to 1999 | |
| GMC | C1500 | Front | 1979 to 1999 | |
| GMC | C15 | Front | 1975 to 1978 | |
| GMC | C25 Suburban | Front | 1975 to 1978 | |
| GMC | C25/C2500 Pickup | Front | 1971 to 1974 | |
| GMC | C25/C2500 Suburban | Front | 1971 to 1974 | |
| GMC | C2500 Suburban | Front | 1979 to 1999 | |
| GMC | C2500 | Front | 1979 to 2000 | |
| GMC | C25 | Front | 1975 to 1978 | |
| GMC | C35/C3500 Pickup | Front | 1971 to 1974 | |
| GMC | C3500 | Front | 1979 to 1986 | |
| GMC | C3500 | Front | 1988 to 2000 | with Independent Front Suspension |
| GMC | C35 | Front | 1975 to 1978 | |
| GMC | G15/G1500 Van | Front | 1971 to 1974 | |
| GMC | G1500 | Front | 1979 to 1995 | |
| GMC | G15 | Front | 1975 to 1978 | |
| GMC | G25/G2500 Van | Front | 1971 to 1974 | |
| GMC | G2500 | Front | 1979 to 1995 | |
| GMC | G25 | Front | 1975 to 1978 | |
| GMC | G35/G3500 Van | Front | 1971 to 1974 | |
| GMC | G3500 | Front | 1979 to 1996 | |
| GMC | G35 | Front | 1975 to 1978 | |
| GMC | Jimmy | Front | 1971 to 2005 | |
| GMC | K1500 Suburban | Front | 1992 to 1999 | |
| GMC | K1500 | Front | 1988 to 1999 | |
| GMC | K2500 Suburban | Front | 1992 to 1999 | |
| GMC | K2500 | Front | 1988 to 2000 | |
| GMC | K3500 | Front | 1988 to 2000 | |
| GMC | P15/P1500 Van | Front | 1971 to 1974 | |
| GMC | P1500 | Front | 1979 to 1980 | |
| GMC | P15 | Front | 1975 to 1978 | |
| GMC | P25/P2500 Van | Front | 1971 to 1974 | |
| GMC | P2500 | Front | 1979 to 1989 | |
| GMC | P25 | Front | 1975 to 1978 | |
| GMC | P35/P3500 Van | Front | 1971 to 1974 | with Independent Front Suspension |
| GMC | P3500 | Front | 1979 to 1999 | with Independent Front Suspension |
| GMC | P35 | Front | 1975 to 1978 | with Independent Front Suspension |
| GMC | R1500 Suburban | Front | 1987 to 1991 | |
| GMC | R1500 | Front | 1987 to 1987 | |
| GMC | R2500 Suburban | Front | 1987 to 1991 | |
| GMC | R2500 | Front | 1987 to 1989 | |
| GMC | R3500 | Front | 1987 to 1991 | |
| GMC | S15 Jimmy | Front | 1983 to 1991 | |
| GMC | S15 | Front | 1983 to 1990 | |
| GMC | Safari | Front | 1985 to 2005 | |
| GMC | Savana 1500 | Front | 1996 to 2002 | |
| GMC | Savana 2500 | Front | 1996 to 2002 | |
| GMC | Savana 3500 | Front | 1996 to 2002 | |
| GMC | Sonoma | Front | 1991 to 2004 | |
| GMC | Sprint | Front | 1971 to 1977 | |
| GMC | Syclone | Front | 1991 to 1991 | |
| GMC | Typhoon | Front | 1992 to 1993 | |
| GMC | Yukon | Front | 1992 to 2000 | |
| International | 1000D | Front | 1969 to 1970 | with 11/16in-18 Threads, 4.72in Length |
| International | 100 | Front | 1974 to 1974 | with 11/16in-18 Threads, 4.72in Length |
| International | 1010 | Front | 1971 to 1973 | with 11/16in-18 Threads, 4.72in Length |
| International | 1010 | Front | 1972 to 1972 | with FA8 & FA9 Axles |
| International | 150 | Front | 1975 to 1975 | with 11/16in-18 Threads, 4.72in Length |
| International | Travelall | Front | 1975 to 1975 | with 11/16in-18 Threads, 4.72in Length |
| Isuzu | Hombre | Front | 1996 to 2000 | |
| Jeep | CJ5 | Front | 1972 to 1983 | 4.72in Length |
| Jeep | CJ6 | Front | 1972 to 1975 | 4.72in Length |
| Jeep | CJ7 | Front | 1976 to 1986 | 4.72in Length |
| Jeep | DJ5 | Front | 1972 to 1973 | 4.72in Length |
| Jeep | J-100 | Front | 1965 to 1973 | with 11/16in-18 Threads, 4.72in Length |
| Jeep | Scrambler | Front | 1981 to 1985 | 4.72in Length |
| Jeep | Wagoneer | Front | 1965 to 1973 | with 11/16in-18 Threads, 4.72in Length |
| Lincoln | 9EL Series | Front | 1949 to 1949 | |
| Lincoln | Capri | Front | 1952 to 1959 | |
| Lincoln | Continental | Front | 1958 to 1971 | |
| Lincoln | Continental | Front | 1972 to 1972 | Thru 8/7/1972 |
| Lincoln | Cosmopolitan | Front | 1949 to 1954 | |
| Lincoln | Custom | Front | 1955 to 1955 | |
| Lincoln | Lincoln | Front | 1950 to 1951 | |
| Lincoln | Mark II | Front | 1956 to 1957 | |
| Lincoln | Premier | Front | 1956 to 1960 | |
| Mercury | Colony Park | Front | 1963 to 1964 | with 11/16in-18 Threads |
| Mercury | Comet | Front | 1963 to 1971 | |
| Mercury | Comet | Front | 1972 to 1972 | Thru 8/7/1972 |
| Mercury | Cougar | Front | 1967 to 1972 | |
| Mercury | Country Cruiser | Front | 1963 to 1963 | |
| Mercury | Cyclone | Front | 1965 to 1971 | |
| Mercury | Mercury | Front | 1949 to 1949 | |
| Mercury | Meteor | Front | 1961 to 1963 | |
| Mercury | Montclair | Front | 1964 to 1964 | with 11/16in-18 Threads, 4.72in Length |
| Mercury | Montego | Front | 1968 to 1971 | without Police/Taxi Packages |
| Mercury | Montego | Front | 1970 to 1971 | with 11/16in-18 Threads, 4.72in Length |
| Mercury | Monterey | Front | 1950 to 1964 | |
| Mercury | Park Lane | Front | 1964 to 1964 | with 11/16in-18 Threads, 4.72in Length |
| Mercury | Villager | Front | 1963 to 1964 | |
| Mercury | Voyager | Front | 1957 to 1957 | |
| Oldsmobile | 442 | Front | 1971 to 1971 | |
| Oldsmobile | 88 | Front | 1957 to 1957 | |
| Oldsmobile | 98 | Front | 1958 to 1970 | with 11/16in-18 Threads, 4.72in Length |
| Oldsmobile | 98 | Front | 1961 to 1962 | With Metal Cover Plates on Tie Rods |
| Oldsmobile | 98 | Front | 1971 to 1984 | |
| Oldsmobile | Bravada | Front | 1991 to 2001 | |
| Oldsmobile | Custom Cruiser | Front | 1971 to 1992 | |
| Oldsmobile | Cutlass Salon | Front | 1975 to 1977 | |
| Oldsmobile | Cutlass Supreme | Front | 1971 to 1977 | |
| Oldsmobile | Cutlass Tiara | Front | 1976 to 1976 | |
| Oldsmobile | Cutlass | Front | 1971 to 1977 | |
| Oldsmobile | Delmont 88 | Front | 1967 to 1968 | with 11/16in-18 Threads, 4.72in Length |
| Oldsmobile | Delta 88 | Front | 1965 to 1970 | with 11/16in-18 Threads, 4.72in Length |
| Oldsmobile | Delta 88 | Front | 1971 to 1985 | |
| Oldsmobile | Dynamic 88 | Front | 1961 to 1962 | With Metal Cover Plates on Tie Rods |
| Oldsmobile | Dynamic 88 | Front | 1963 to 1966 | with 11/16in-18 Threads, 4.72in Length |
| Oldsmobile | F-39 | Front | 1939 to 1939 | |
| Oldsmobile | F85 | Front | 1961 to 1963 | with 11/16in-18 Threads, 4.72in Length |
| Oldsmobile | F85 | Front | 1971 to 1972 | |
| Oldsmobile | Fiesta | Front | 1961 to 1962 | With Metal Cover Plates on Tie Rods |
| Oldsmobile | G-39 | Front | 1939 to 1939 | |
| Oldsmobile | Jetstar 88 | Front | 1964 to 1966 | with 11/16in-18 Threads, 4.72in Length |
| Oldsmobile | L-39 | Front | 1939 to 1939 | |
| Oldsmobile | Omega | Front | 1975 to 1979 | |
| Oldsmobile | Series 60 | Front | 1940 to 1940 | |
| Oldsmobile | Series 66 | Front | 1941 to 1948 | |
| Oldsmobile | Series 68 | Front | 1941 to 1948 | |
| Oldsmobile | Series 70 | Front | 1940 to 1940 | |
| Oldsmobile | Series 76 | Front | 1941 to 1948 | |
| Oldsmobile | Series 78 | Front | 1941 to 1948 | |
| Oldsmobile | Series 90 | Front | 1940 to 1940 | |
| Oldsmobile | Series 96 | Front | 1941 to 1941 | |
| Oldsmobile | Series 98 | Front | 1941 to 1946 | |
| Oldsmobile | Starfire | Front | 1961 to 1966 | with 11/16in Threads |
| Oldsmobile | Super 88 | Front | 1957 to 1962 | with 11/16in-18 Threads, 4.72in Length |
| Oldsmobile | Toronado | Front | 1966 to 1985 | |
| Oldsmobile | Vista Cruiser | Front | 1964 to 1970 | with 11/16in-18 Threads, 4.72in Length |
| Oldsmobile | Vista Cruiser | Front | 1971 to 1975 | |
| Plymouth | Belvedere | Front | 1955 to 1961 | |
| Plymouth | Fury II | Front | 1965 to 1965 | 4.72in Length |
| Plymouth | Fury III | Front | 1965 to 1965 | 4.72in Length |
| Plymouth | Fury | Front | 1956 to 1961 | |
| Plymouth | Fury | Front | 1965 to 1965 | 4.72in Length |
| Plymouth | Plaza | Front | 1957 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Plymouth | Savoy | Front | 1957 to 1961 | with 11/16in-18 Threads, 4.72in Length |
| Plymouth | Suburban | Front | 1955 to 1961 | |
| Plymouth | Trailduster | Front | 1975 to 1978 | 4.72in Length |
| Pontiac | Bonneville | Front | 1958 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Pontiac | Bonneville | Front | 1959 to 1981 | |
| Pontiac | Catalina | Front | 1959 to 1981 | |
| Pontiac | Chieftain | Front | 1949 to 1952 | |
| Pontiac | Chieftain | Front | 1953 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Pontiac | Executive | Front | 1967 to 1970 | with 11/16in-18 Threads, 4.72in Length |
| Pontiac | Firebird | Front | 1969 to 1981 | |
| Pontiac | GTO | Front | 1971 to 1973 | |
| Pontiac | Grand Am | Front | 1973 to 1975 | |
| Pontiac | Grand LeMans | Front | 1975 to 1977 | |
| Pontiac | Grand Prix | Front | 1962 to 1977 | |
| Pontiac | Grand Safari | Front | 1971 to 1978 | |
| Pontiac | Grandville | Front | 1971 to 1975 | |
| Pontiac | LeMans | Front | 1963 to 1977 | |
| Pontiac | Parisienne | Front | 1959 to 1986 | |
| Pontiac | Phoenix | Front | 1977 to 1979 | |
| Pontiac | Safari | Front | 1987 to 1989 | |
| Pontiac | Star Chief | Front | 1954 to 1966 | with 11/16in-18 Threads, 4.72in Length |
| Pontiac | Streamliner | Front | 1941 to 1951 | |
| Pontiac | Super Chief | Front | 1957 to 1958 | with 11/16in-18 Threads, 4.72in Length |
| Pontiac | Tempest | Front | 1963 to 1963 | |
| Pontiac | Torpedo | Front | 1941 to 1948 | |
| Pontiac | Ventura | Front | 1960 to 1972 | with 11/16in-18 Threads, 4.72in Length |
| Pontiac | Ventura | Front | 1973 to 1977 | |
| Studebaker | Avanti | Front | 1963 to 1964 | |
| Studebaker | Commander | Front | 1965 to 1966 | |
| Studebaker | Cruiser | Front | 1965 to 1966 | |
| Studebaker | Daytona | Front | 1965 to 1966 | |
| Studebaker | Hawk | Front | 1964 to 1964 | |
| Studebaker | Lark | Front | 1964 to 1964 | |
| Studebaker | Wagonaire | Front | 1966 to 1966 |

Reviews
There are no reviews yet.