Mevotech MS106122 Steering Tie Rod End
Features:
- LABOR SAVERS ADDED: Simplify installation with additional hardware included in the box.
- PRECISE ENGINEERING: Parts are innovated inside and out for high durability and easy installation.
- PREMIUM MATERIALS: Premium materials are used on all components for longer part life.
- RIGOROUS TESTING: Extensive in-house and third-party durability testing ensures ultimate performance and strength.
Mevotech Supreme Parts™ are engineered in-house, with application-specific upgrades for increased durability and performance. Mevotech Supreme tie rod ends are built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Attributes:
| Dust Boot Included | Yes |
| Mounting Hardware Included | Yes |
| Adjustable | No |
| Boot Colour | Black |
| End 1 Thread Size | M14 – 1.5 |
| End 2 Thread Size | M14 – 1.5 |
| 9090 | Rubber |
| 1786 | 2.52 IN |
| End 1 Gender | Male |
| Stud Length | 1.1 IN |
| 4241 | Yes |
| 881 | Threaded |
| End 2 Gender | Female |
| Pre-greased | Yes |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| BMW | 228i | Front Left Outer | 2014 to 2016 | |
| BMW | 230i | Front Left Outer | 2017 to 2023 | |
| BMW | 320i | Front Left Outer | 2013 to 2018 | |
| BMW | 328d | Front Left Outer | 2014 to 2018 | |
| BMW | 328i | Front Left Outer | 2012 to 2016 | |
| BMW | 330e | Front Left Outer | 2016 to 2020 | |
| BMW | 330e | Front Left Outer | 2021 to 2024 | without Electronic Variable Assist Steering |
| BMW | 330i | Front Left Outer | 2017 to 2018 | |
| BMW | 335i | Front Left Outer | 2012 to 2015 | |
| BMW | 340i | Front Left Outer | 2016 to 2018 | |
| BMW | 428i Gran Coupe | Front Left Outer | 2015 to 2016 | |
| BMW | 428i | Front Left Outer | 2014 to 2016 | |
| BMW | 430i Gran Coupe | Front Left Outer | 2017 to 2024 | |
| BMW | 430i | Front Left Outer | 2017 to 2020 | |
| BMW | 435i Gran Coupe | Front Left Outer | 2015 to 2016 | |
| BMW | 435i | Front Left Outer | 2014 to 2016 | |
| BMW | 440i Gran Coupe | Front Left Outer | 2017 to 2020 | |
| BMW | 440i | Front Left Outer | 2017 to 2020 | |
| BMW | ActiveHybrid 3 | Front Left Outer | 2013 to 2015 | |
| BMW | M235i | Front Left Outer | 2014 to 2016 | |
| BMW | M240i | Front Left Outer | 2017 to 2023 | |
| BMW | M2 | Front Left Outer | 2016 to 2023 | |
| BMW | M3 | Front Left Outer | 2015 to 2018 | |
| BMW | M4 | Front Left Outer | 2015 to 2020 |

Reviews
There are no reviews yet.