Mevotech TXBCP2300 Disc Brake Pad Set
Features:
- EXACT OE SLOTTING & OPTIMIZED CHAMFERING: Cuts-down chatter, vibration and ensures quiet performance and even wear.
- BURNISHING BED-IN LAYER: Optimizes pad bed-in, quickly seating the pad to the rotor and minimizes brake fade.
- PREMIUM LUBRICATION: OE-grade PTFE formula ensures smooth pad movement, reduced brake noise, and even wear.
- ENHANCED FRICTION MATERIALS: 100% copper-free pad formulas are designed to meet the demands of working vehicles.
- 4 LAYER ACOUSTIC DAMPENING SYSTEM: Superior multi-layered shim composition prevents vibration, noise, and heat transmission.
- CORROSION-RESISTANT COATING: Helps shield pads from rust and extends service life.
- POST CURING PROCESS: Delivers consistent pad performance and reduces brake fade.
Purpose-built for last-mile delivery fleets, CeraPhite™ delivers clean, quiet, and consistent braking across high-stop urban routes. Its advanced ceramic formulation maintains stable friction at low to moderate temperatures, providing confidence in congested environments with constant braking demands. Includes up to 40 premium Brake Service Kit components engineered to speed installation, reduce comebacks, and keep high-utilization vehicles on the road.
Attributes:
| Caliper Hanger | Yes |
| 6386 | Yes |
| 10701 | Yes |
| Wire Brush | Yes |
| Outer Pad Friction Material Thickness | 10.7 MM |
| Inner Pad Friction Material Thickness | 11.0 MM |
| Outer Pad Height | 64.0 MM |
| Inner Pad Height | 64.5 MM |
| Outer Pad Width | 155.2 MM |
| Inner Pad Width | 155.0 MM |
| Outer Pad Overall Thickness | 15.3 MM |
| Inner Pad Overall Thickness | 41.5 MM |
| Pad Wear Sensor Included | Yes |
| Slotted | Yes |
| Friction Material Composition | Ceramic |
| Mounting Hardware Included | Yes |
| Grade Type | Premium |
| Pad Shims Included | Yes |
| Bolts Included | Yes |
| Backing Material | Steel |
| Friction Material Attachment | Integrally Molded |
| Brake Lubricant Included | Yes |
| FMSI Number | D2300-9536 |
| Pad Quantity | 4 |
| Backing Plate Color | Army Green |
| Pad Shim Material | 4 Layer Design |
| Pad Wear Sensor Type | Mechanical |
| Chamfered Edges | Yes |
| Prepared For Pad Wear Sensor | Yes |
| Pad Shim Color | Black |
| Adhesive Backed Pad Shim | Yes |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Ford | Bronco Sport | Front | 2021 to 2025 | |
| Ford | Escape | Front | 2020 to 2025 | |
| Ford | Maverick | Front | 2022 to 2024 | |
| Lincoln | Corsair | Front | 2020 to 2025 |

Reviews
There are no reviews yet.