Mevotech TXBPC1363 Disc Brake Pad Set
Features:
- ENHANCED FRICTION MATERIALS: 100% copper-free pad formulas are designed to meet the demands of working vehicles.
- 4 LAYER ACOUSTIC DAMPENING SYSTEM: Superior multi-layered shim composition prevents vibration, noise, and heat transmission.
- CORROSION-RESISTANT COATING: Helps shield pads from rust and extends service life.
- POST CURING PROCESS: Delivers consistent pad performance and reduces brake fade.
- POSITIVE MOLD TECHNOLOGY: Ensures consistent friction density for even wear and reliable performance.
- COMPLETE BRAKE PAD INSTALL KIT: Includes abutment clips, caliper hangers, bleeder screws, boots, bracket bolts, slide pins, anti-rattle springs, brake pad wear sensors, indicator, wire brush, and lubricant (varies by application).
- EXACT OE SLOTTING & OPTIMIZED CHAMFERING: Cuts-down chatter, vibration and ensures quiet performance and even wear.
- BURNISHING BED-IN LAYER: Optimizes pad bed-in, quickly seating the pad to the rotor and minimizes brake fade.
- PREMIUM LUBRICATION: OE-grade PTFE formula ensures smooth pad movement, reduced brake noise, and even wear.
- ENHANCED FRICTION MATERIALS: 100% copper-free pad formulas are designed to meet the demands of working vehicles.
- 4 LAYER ACOUSTIC DAMPENING SYSTEM: Superior multi-layered shim composition prevents vibration, noise, and heat transmission.
Designed for everyday driving comfort, this Premium Ceramic formulation delivers smooth pedal feel, reduced dust, and excellent NVH control for a quiet, refined braking experience. Ideal for commuters and daily-use vehicles that demand dependable performance in varied driving conditions. Includes up to 40 premium Brake Service Kit components to ensure faster, cleaner, and more complete installations.
Attributes:
| FMSI Number | D1363-8472 |
| Pad Quantity | 4 |
| Backing Plate Color | Army Green |
| Inner Pad Friction Material Thickness | 11.9 MM |
| Inner Pad Width | 184.2 MM |
| Outer Pad Width | 184.2 MM |
| Inner Pad Height | 63.5 MM |
| Outer Pad Height | 59.7 MM |
| Mounting Hardware Included | Yes |
| 6386 | Yes |
| 10701 | Yes |
| Wire Brush | Yes |
| Pad Wear Sensor Included | Yes |
| Slotted | Yes |
| Friction Material Composition | Ceramic |
| Caliper Hanger | Yes |
| Pad Shims Included | Yes |
| Bolts Included | Yes |
| Outer Pad Friction Material Thickness | 11.9 MM |
| Friction Surface Scorched | Yes |
| Adhesive Backed Pad Shim | Yes |
| Pad Shim Color | Black |
| Prepared For Pad Wear Sensor | Yes |
| Chamfered Edges | Yes |
| Pad Wear Sensor Type | Mechanical |
| Inner Pad Overall Thickness | 18.0 MM |
| Outer Pad Overall Thickness | 18.0 MM |
| Grade Type | Premium |
| Backing Material | Steel |
| Friction Material Attachment | Bonded |
| Brake Lubricant Included | Yes |
| Abutment Clips Included | Yes |
| Pad Shim Material | 4 Layer Design |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Cadillac | Escalade ESV | Front | 2008 to 2020 | |
| Cadillac | Escalade EXT | Front | 2008 to 2013 | |
| Cadillac | Escalade | Front | 2008 to 2020 | |
| Chevrolet | Avalanche | Front | 2008 to 2013 | |
| Chevrolet | Express 1500 | Front | 2009 to 2014 | |
| Chevrolet | Silverado 1500 Classic | Front | 2007 to 2007 | with Heavy Duty Brakes |
| Chevrolet | Silverado 1500 LD | Front | 2019 to 2019 | |
| Chevrolet | Silverado 1500 | Front | 2005 to 2006 | with Heavy Duty Brakes |
| Chevrolet | Silverado 1500 | Front | 2007 to 2018 | |
| Chevrolet | Suburban 1500 | Front | 2008 to 2014 | |
| Chevrolet | Suburban | Front | 2015 to 2020 | |
| Chevrolet | Tahoe | Front | 2008 to 2011 | without Police Package |
| Chevrolet | Tahoe | Front | 2012 to 2020 | |
| Chevrolet | Tahoe | Front | 2015 to 2017 | with Heavy Duty Brakes |
| GMC | Savana 1500 | Front | 2009 to 2014 | |
| GMC | Sierra 1500 Classic | Front | 2007 to 2007 | with Heavy Duty Brakes |
| GMC | Sierra 1500 Limited | Front | 2019 to 2019 | |
| GMC | Sierra 1500 | Front | 2005 to 2018 | |
| GMC | Yukon XL 1500 | Front | 2008 to 2014 | |
| GMC | Yukon XL | Front | 2015 to 2020 | |
| GMC | Yukon | Front | 2008 to 2020 |

Reviews
There are no reviews yet.