Dayco PB1492DP DIESEL PERF RACE BALANCER, POWERBOND
Atributes:
| Ring Width | 2.736 |
| Nose Outside Diameter | 63.50 |
| Overall Outside Diameter | 6.497 |
| Overall Width | 67.00 |
| Nose Outside Diameter | 2.500 |
| Overall Outside Diameter | 165.00 |
| Crank Bore | 1.739 |
| Crank Bore | 44.15 |
| Overall Width | 2.638 |
| Outer Ring Material | Steel |
| Pulley 1 Number Of Grooves | 8 |
| Pulley 1 Outside Diameter | 165.000 |
| Pulley 1 Outside Diameter | 6.497 |
| Pulley 1 Type | Serpentine |
| Number of Integrated Pulleys | 1 |
| Installation Instructions Included | No |
| Timing Marks | Yes |
| Counterweight Balance | Hub weighted |
| Hardware Included | No |
| Woodruff Key Included | No |
| Crank Trigger/Exciter Plate | No |
| Bolt Hole Quantity | 3 |
| Ring Width | 69.49 |

Reviews
There are no reviews yet.