Delphi AF10205 Mass Air Flow Sensor
Features:
- Delphi mass air flow sensors are the global benchmark for accuracy and signal noise
- Delphi mass air flow sensors feature high quality sensing elements for outstanding performance over a wide range of ambient temperatures
- All parts are calibrated and tested to match the OE part
- Delphi OE technology validated to match the vehicle applications
- Delphi is a manufacturer of OE mass air flow sensors since their first use over 30 years ago
- Probe solution offered wherever possible to reduce repair time by eliminating the need to replace the flow tube
Every single Delphi mass air flow (MAF) sensor that we manufacture – whether with or without the housing – is built with calibrated all-new components and is never remanufactured. Our mass air flow sensors are designed and tested to meet or exceed OE requirements, and engineered for a perfect fit in more than 180 million vehicles on the road today in North America – including makes from Ford, Toyota, Nissan, Volkswagen, Hyundai, BMW, Honda, GM, Mazda, Subaru, Acura and more.
Attributes:
| 961 | 1.5 IN |
| Voltage | 12.0 2H |
| Mounting Hardware Included | No |
| Mounting Hole Diameter | 4.5 MM |
| Mounting Hole Diameter | 0.1 IN |
| Terminal Type | Pin |
| Universal Or Specific Fit | Specific |
| Item Grade | Premium |
| Color | Black and Silver |
| Package Contents | Mass Air Flow Sensor – Probe Only |
| 2221 | No |
| 961 | 39.5 MM |
| Grade Type | Standard Replacement |
| Number of Seals | 1 |
| Mounting Bracket Included | No |
| Mounting Type | Bolt-On |
| Wiring Harness Included | No |
| Terminal Gender: | Male |
| Connector Gender: | Female |
| Terminal Quantity | 5 |
| Mounting Hole Quantity | 2 |
| 3693 | 1.50 IN |
| 3693 | 40.40 MM |
| 10814 | 1.8 IN |
| 10814 | 45.8 MM |
| 10795 | 2.2 IN |
| 10795 | 58 MM |
| 11743 | Yes |
| Connector Quantity: | 1 |
| Gasket Or Seal Included | Yes |
| Connector Shape: | Rectangle |
Vehicle Applications:
| Make | Model | Years |
| Lexus | GX460 | 2010 to 2023 |
| Lexus | GX470 | 2005 to 2009 |
| Lexus | LX470 | 2005 to 2007 |
| Lexus | LX570 | 2008 to 2021 |
| Toyota | 4Runner | 2004 to 2010 |
| Toyota | Corolla | 2020 to 2022 |
| Toyota | Land Cruiser | 2005 to 2021 |
| Toyota | Prius AWD-e | 2019 to 2022 |
| Toyota | Prius Prime | 2017 to 2022 |
| Toyota | Prius | 2016 to 2022 |
| Toyota | Sequoia | 2005 to 2022 |
| Toyota | Tacoma | 2005 to 2023 |
| Toyota | Tundra | 2005 to 2021 |








Reviews
There are no reviews yet.