Delphi GN10305 Ignition Coil
Features:
- We manufacture our ignition coils with a high quality wire coating that resists imperfections that lead to failure
- Delphi coils provide OE performance, durability and electromagnetic capacity level requirements
- Delphi uses smart winding process techniques to controls wire lengths, keeping voltage the same
- Delphi ignition coils are designed to insert power into spark plugs to ensure fast starts, consistent engine performance and optimized fuel efficiency
Every single Delphi ignition coil is designed and endurance tested using high quality materials. This ensures fast starts, consistent engine performance and optimized fuel efficiency. We makes more than 10 million ignition coils for North America each year, and each one is engineered to OE design specifications for vehicles from Ford, Toyota, Nissan, Lexus, GM, Mazda, Chrysler, Subaru, Acura and more.
Attributes:
| 3720 | 11400.0 82 |
| Package Contents | Ignition Coil |
| 2252 | No |
| Width | 47.7 MM |
| Width | 1.878 IN |
| Grade Type | Standard Replacement |
| Color | Black |
| Connector Quantity: | 1 |
| Connector Shape: | Rectangular |
| Length | 85.5 MM |
| Length | 3.366 IN |
| Voltage | 12.0 2H |
| Ignition Type | Electronic |
| Oil Filled | No |
| Coil Type | Coil On Plug Ignition |
| Requires External Resistor | No |
| Terminal Type | Blade |
| Mounting Hardware Included | No |
| Wire Quantity | 0 |
| Mounting Type: | 2 Mounting Holes |
| Mounting Hole Quantity | 2 |
| Terminal Quantity | 3 |
| Connector Gender: | Female |
| Terminal Gender: | Male |
| Height | 156.9 MM |
| Height | 6.177 IN |
Vehicle Applications:
| Make | Model | Years |
| Hyundai | XG300 | 2001 to 2001 |
| Hyundai | XG350 | 2002 to 2002 |
| Kia | Sedona | 2002 to 2005 |

Reviews
There are no reviews yet.