DYN 1600-0009-00 DFC EURO 5000 Ceramic Brake Pads
Features:
- Excellent Fade Resistance
- Low Dust
- Stable Friction Performance Across A Wide Temperature Range
- Advance Ceramic Formulation For European Applications
Attributes:
| Outer Pad Overall Thickness | 0.606 IN |
| Outer Pad Width | 3.181 IN |
| Outer Pad Width | 80.8 MM |
| Inner Pad Height | 2.598 IN |
| Mounting Hardware Included | No |
| Inner Pad Overall Thickness | 0.606 IN |
| Outer Pad Overall Thickness | 15.4 MM |
| Friction Material Attachment | Integrally Molded |
| Prepared For Pad Wear Sensor | No |
| Pad Quantity | 4 EA |
| Inner Pad Width | 80.8 MM |
| Inner Pad Width | 3.181 IN |
| Friction Material Composition | Ceramic |
| Outer Pad Height | 2.598 IN |
| Inner Pad Height | 66 MM |
| Inner Pad Overall Thickness | 15.4 MM |
| Outer Pad Height | 66 MM |
Vehicle Applications:
| Make | Model | Years |
| AC | Shelby Cobra | 1963 to 1968 |
| AC | Two-Litre | 1958 to 1958 |
| Alfa Romeo | 2600 | 1963 to 1968 |
| Aston Martin | DB5 | 1963 to 1965 |
| Aston Martin | DB6 | 1965 to 1970 |
| Aston Martin | DBS | 1967 to 1971 |
| Aston Martin | Lagonda | 1978 to 1989 |
| Aston Martin | V-8 | 1972 to 1989 |
| Aston Martin | Vantage | 1972 to 1974 |
| Aston Martin | Virage | 1989 to 1989 |
| DeLorean | DMC 12 | 1981 to 1983 |
| Ferrari | 275 GT | 1968 to 1968 |
| Ferrari | 275 GTB | 1967 to 1968 |
| Ferrari | 275 GTS | 1967 to 1968 |
| Ferrari | 330 GT | 1967 to 1968 |
| Ferrari | 330 GTC | 1967 to 1968 |
| Ferrari | 330 GTS | 1967 to 1968 |
| Ferrari | 365 GT4 | 1972 to 1975 |
| Ferrari | 365 GT | 1967 to 1971 |
| Ferrari | 365 GTB/4 | 1969 to 1973 |
| Ferrari | 365 GTC/4 | 1971 to 1972 |
| Ferrari | 365 GTC | 1968 to 1970 |
| Ferrari | 365 GTS/4 | 1970 to 1974 |
| Ferrari | 365 GTS | 1968 to 1970 |
| Ferrari | Dino 206 GT | 1967 to 1969 |
| Fiat | 1500 | 1962 to 1966 |
| Jaguar | 420 | 1968 to 1968 |
| Jaguar | Vanden Plas | 1982 to 1986 |
| Jaguar | XJ12 | 1973 to 1986 |
| Jaguar | XJ6 | 1972 to 1987 |
| Jaguar | XJ | 1968 to 1971 |
| Jaguar | XJRS | 1993 to 1993 |
| Jaguar | XJS | 1976 to 1993 |
| Jaguar | XKE | 1968 to 1974 |
| Lamborghini | 350GT | 1964 to 1967 |
| Lamborghini | Espada | 1968 to 1969 |
| Lamborghini | Islero | 1968 to 1970 |
| Lamborghini | Jarama | 1970 to 1970 |
| Lamborghini | Miura | 1966 to 1970 |
| Maserati | 3500GT | 1961 to 1961 |
| Maserati | 3500GTI | 1962 to 1964 |
| Maserati | Ghibli | 1967 to 1973 |
| Maserati | Indy | 1969 to 1974 |
| Maserati | Khamsin | 1974 to 1979 |
| Maserati | Mexico | 1966 to 1973 |
| Maserati | Mistral | 1968 to 1970 |
| Maserati | Quattroporte | 1964 to 1970 |
| Maserati | Sebring | 1963 to 1966 |
| Shelby | Cobra | 1963 to 1968 |








Reviews
There are no reviews yet.