DYN 830-32003L DFC Geoperformance Rotor – Drilled and Slotted
Attributes:
| Rust Resistant Coating | Yes |
| Overall Height | 44.2 mm |
| Bolt Hole Quantity | 4 EA |
| Disc Finish | Geospec Silver Grey |
| 4412 | Slotted X Drilled |
| 9449 | 16.2 mm |
| 9692 | 100 mm |
| 155 | Plain |
| 9445 | 64.1 mm |
| Height | 44.2 mm |
| 152 | 16.2 mm |
| Discard Thickness | 8.4 mm |
| 9540 | Directional |
| Nominal Thickness | 10 mm |
| 7171 | Solid |
| Outside Diameter | 259 mm |
| 9448 | 4 |
| Bolt Circle Diameter | 100 mm |
Vehicle Applications:
| Make | Model | Years |
| Mini | Cooper | 2002 to 2015 |






Reviews
There are no reviews yet.