DYN 830-32009R DFC Geoperformance Rotor – Drilled and Slotted
Attributes:
| Nominal Thickness | 22 mm |
| 9540 | Directional |
| Bolt Circle Diameter | 120 mm |
| 9692 | 120 mm |
| 4412 | Slotted X Drilled |
| 155 | Plain |
| 7171 | Vented |
| 152 | 16.6 mm |
| Discard Thickness | 20.4 mm |
| Outside Diameter | 294 mm |
| 9445 | 79 mm |
| 9449 | 16.6 mm |
| Bolt Hole Quantity | 5 EA |
| Disc Finish | Geospec Silver Grey |
| Rust Resistant Coating | Yes |
| Overall Height | 45.1 mm |
| Height | 45.1 mm |
| 9448 | 5 |
Vehicle Applications:
| Make | Model | Years |
| Mini | Cooper Countryman | 2011 to 2016 |
| Mini | Cooper Paceman | 2013 to 2016 |






Reviews
There are no reviews yet.