DYN 830-67094R DFC Geoperformance Rotor – Drilled and Slotted
Attributes:
| Nominal Thickness | 18 mm |
| 9692 | 114.3 mm |
| 9449 | 12.8 mm |
| Bolt Hole Quantity | 6 EA |
| Overall Height | 61.8 mm |
| 9445 | 68 mm |
| Bolt Circle Diameter | 114.3 mm |
| Rust Resistant Coating | Yes |
| Disc Finish | Geospec Silver Grey |
| Height | 61.8 mm |
| 7171 | Vented |
| Outside Diameter | 286 mm |
| 9540 | Directional |
| 4412 | Slotted X Drilled |
| 155 | Plain |
| 9448 | 6 |
| Discard Thickness | 16 mm |
Vehicle Applications:
| Make | Model | Years |
| Nissan | Frontier | 2005 to 2025 |
| Nissan | Xterra | 2005 to 2015 |
| Suzuki | Equator | 2009 to 2012 |






Reviews
There are no reviews yet.