DYN 830-73065L DFC Geoperformance Rotor – Drilled and Slotted
Attributes:
| 4412 | Slotted X Drilled |
| Rust Resistant Coating | Yes |
| 9448 | 5 |
| 7171 | Vented |
| 9540 | Directional |
| 155 | Plain |
| Outside Diameter | 320 mm |
| 9692 | 112 mm |
| Nominal Thickness | 30 mm |
| 9445 | 68 mm |
| Discard Thickness | 28 mm |
| 9449 | 15.2 mm |
| Disc Finish | Geospec Silver Grey |
| Bolt Hole Quantity | 5 EA |
| Height | 52.2 mm |
| Overall Height | 52.2 mm |
| Bolt Circle Diameter | 112 mm |
Vehicle Applications:
| Make | Model | Years |
| Audi | A4 Quattro | 2012 to 2016 |
| Audi | A4 allroad | 2013 to 2016 |
| Audi | A4 | 2012 to 2016 |
| Audi | A5 Quattro | 2012 to 2017 |
| Audi | A5 | 2012 to 2014 |
| Audi | A6 Quattro | 2013 to 2013 |
| Audi | A6 | 2012 to 2013 |
| Audi | Q5 | 2011 to 2017 |
| Audi | allroad | 2013 to 2016 |






Reviews
There are no reviews yet.