Standard HP4347 ABS Speed Sensor Connector
Atributes:
| Wiring Harness Length (in) | 12.5 |
| Wire Quantity | 2 |
| Wire Gauge (ga) | 20 |
| 2120 | Yes |
| Weatherproof Sealed | Yes |
| Trailer/Vehicle Side | Vehicle Side |
| Attachment Method | Push On |
| Terminal Type | Pins |
| Terminal Quantity | 2 |
| Terminal Gender | Female |
| Bend Angle (Deg.) | 0 |
| Splice Connectors Included | Yes |
| Number of wires | 2 |
| Number Of Splice Connectors Includ | 2 |
| Connector Quantity | 1 |
| Connector Shape | Square |
| Connector Type | Push-in |
| Contact Terminal Material | Metal |
| Dust Shield Included | No |
| Gender | Male |
| Material | Plastic |
| Length – Inches | 1.125 |
| Wiring Harness Length (mm) | 317.5 |
| Wiring Harness Included | Yes |
Vehicle Applications:
| Make | Model | Years |
| to | ||
| Buick | Envision | 2016 to 2023 |
| Buick | LaCrosse | 2017 to 2019 |
| Buick | Regal Sportback | 2018 to 2020 |
| Buick | Regal TourX | 2018 to 2020 |
| Cadillac | ATS | 2015 to 2019 |
| Cadillac | CT4 | 2020 to 2025 |
| Cadillac | CT5 | 2020 to 2025 |
| Cadillac | CT6 | 2016 to 2020 |
| Cadillac | CTS | 2015 to 2019 |
| Cadillac | XT4 | 2019 to 2022 |
| Cadillac | XT5 | 2017 to 2025 |
| Cadillac | XT6 | 2020 to 2025 |
| Chevrolet | Blazer | 2019 to 2025 |
| Chevrolet | Camaro | 2014 to 2024 |
| Chevrolet | Cheyenne | 2014 to 2016 |
| Chevrolet | Colorado | 2015 to 2022 |
| Chevrolet | Corvette | 2014 to 2025 |
| Chevrolet | Equinox | 2014 to 2020 |
| Chevrolet | Express 1500 | 2014 to 2014 |
| Chevrolet | Express 2500 | 2012 to 2025 |
| Chevrolet | Express 3500 | 2013 to 2025 |
| Chevrolet | Impala | 2012 to 2019 |
| Chevrolet | Malibu Limited | 2016 to 2016 |
| Chevrolet | Malibu | 2015 to 2020 |
| Chevrolet | Silverado 1500 | 2013 to 2024 |
| Chevrolet | Silverado 2500 HD | 2013 to 2025 |
| Chevrolet | Silverado 3500 HD | 2012 to 2025 |
| Chevrolet | Suburban 1500 | 2012 to 2014 |
| Chevrolet | Suburban | 2015 to 2025 |
| Chevrolet | Tahoe | 2018 to 2025 |
| Chevrolet | Traverse | 2018 to 2023 |
| Chrysler | 200 | 2011 to 2014 |
| Chrysler | 300 | 2008 to 2015 |
| Chrysler | PT Cruiser | 2006 to 2008 |
| Chrysler | Pacifica | 2007 to 2008 |
| Chrysler | Sebring | 2007 to 2010 |
| Chrysler | Town & Country | 2006 to 2010 |
| Dodge | Avenger | 2008 to 2013 |
| Dodge | Caliber | 2007 to 2012 |
| Dodge | Challenger | 2008 to 2023 |
| Dodge | Charger | 2006 to 2023 |
| Dodge | Dakota | 2007 to 2010 |
| Dodge | Durango | 2007 to 2023 |
| Dodge | Grand Caravan | 2006 to 2020 |
| Dodge | Journey | 2011 to 2019 |
| Dodge | Magnum | 2008 to 2008 |
| Dodge | Nitro | 2007 to 2010 |
| Dodge | Ram 1500 | 2002 to 2010 |
| Dodge | Ram 2500 | 2002 to 2010 |
| Dodge | Ram 3500 | 2002 to 2010 |
| GMC | Acadia | 2017 to 2022 |
| GMC | Canyon | 2012 to 2025 |
| GMC | Savana 2500 | 2012 to 2025 |
| GMC | Savana 3500 | 2012 to 2023 |
| GMC | Sierra 1500 | 2012 to 2021 |
| GMC | Sierra | 2012 to 2012 |
| GMC | Terrain | 2015 to 2020 |
| Jeep | Commander | 2007 to 2010 |
| Jeep | Compass | 2007 to 2016 |
| Jeep | Grand Cherokee L | 2021 to 2024 |
| Jeep | Grand Cherokee | 2007 to 2024 |
| Jeep | Grand Wagoneer L | 2023 to 2024 |
| Jeep | Grand Wagoneer | 2022 to 2023 |
| Jeep | Liberty | 2002 to 2012 |
| Jeep | Patriot | 2007 to 2017 |
| Jeep | Wagoneer | 2022 to 2023 |
| Jeep | Wrangler | 2007 to 2008 |
| Ram | 1500 Classic | 2019 to 2023 |
| Ram | 1500 | 2011 to 2025 |
| Ram | 2500 | 2011 to 2019 |
| Ram | 3500 | 2011 to 2019 |
| Ram | 4000 | 2011 to 2016 |
| Ram | C/V | 2012 to 2015 |
| Ram | Dakota | 2011 to 2011 |
| Ram | ProMaster 1500 | 2014 to 2024 |
| Ram | ProMaster 2500 | 2014 to 2024 |
| Ram | ProMaster 3500 | 2014 to 2024 |
| Ram | ProMaster City | 2015 to 2015 |
| Tesla | 3 | 2017 to 2023 |
| Tesla | S | 2012 to 2021 |
| Tesla | X | 2016 to 2021 |
| Tesla | Y | 2020 to 2023 |
| Volkswagen | Routan | 2009 to 2010 |




Reviews
There are no reviews yet.