Dorman 543-719 Steering Tie Rod End
Features:
- Trustworthy replacement – this steering tie rod end assembly directly replaces the original equipment on specific vehicle applications
- Durably designed – factory-sealed and precision-forged housing resists future corrosion
- Reliably engineered – built to decrease wear rate and ensure overall strength
- Trustworthy quality – backed by team of professional engineers and quality control specialists in the United States
This steering tie rod end directly replaces the original equipment tie rod on specific vehicle applications. It has undergone an industry-leading evaluation process to ensure smooth, safe operation.
Attributes:
| Outside Diameter | 38 mm MM |
| End 2 Attachment Type | Threaded |
| End 1 Attachment Type | Threaded |
| Center Mount Hole Quantity | 0 |
| Bolts Included | No |
| Length | 313 MM |
| Width | 38 MM |
| Height | 38 MM |
| Stud Length | 14.5 MM |
| Ball Joint Included | Yes |
| 9091 | Steel |
| 5235 | No |
| 4241 | Yes |
| 2827 | No |
| 2334 | No |
| 881 | Threaded |
| Center Mount Stud Quantity | 1 IN |
| 662 | 10 MM |
| 36 | 18 MM |
| End 2 Thread Direction | Clockwise (Right) |
| End 1 Thread Direction | Clockwise (Right) |
| Greaseable | No |
| Grade Type | Standard |
| Dust Boot Included | No |
| Grease Fitting Included | No |
| Pre-greased | Yes |
| End 2 Gender | Male |
| End 1 Gender | Male |
| Washer Included | No |
| Bearing Material | Polymer |
| Housing Material | Steel |
| Finish | E-Coated |
| Adjustable | Yes |
| Mounting Hardware Included | Yes |
| Type | Straight |
| Color | Black |
| Head Drive Type | Smooth |
| Weight | 1.52 lb LB |
| Tie Rod End Thread Diameter | 14 mm MM |
| Thread Pitch | 1.5 mm MM |
| End 2 Thread Pitch | 1.5 mm MM |
| End 2 Thread Diameter | 14 mm MM |
| End 1 Thread Pitch | 1.5 mm MM |
| End 1 Thread Diameter | 14 mm MM |
| Package Contents | 1 Nut |
| Package Contents | 1 Tie Rod |
| Material | Steel |
| End 2 Type | Threaded |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Chrysler | Grand Voyager | Front Inner | 2001 to 2002 | |
| Chrysler | Town & Country | Front Inner | 2001 to 2007 | |
| Chrysler | Voyager | Front Inner | 2001 to 2008 | |
| Dodge | Caliber | Front Inner | 2007 to 2012 | |
| Dodge | Caravan | Front Inner | 2001 to 2007 | |
| Dodge | Grand Caravan | Front Inner | 2001 to 2007 | |
| Jeep | Compass | Front Inner | 2007 to 2017 | |
| Jeep | Patriot | Front Inner | 2007 to 2017 |



Reviews
There are no reviews yet.