Dorman 673-488 Pre-Converter – CARB Compliant
Features:
- Trustworthy value – backed by team of engineers and quality control experts in the United States
This catalytic converter is precision-engineered to match the original equipment fit and function on specific vehicle years, makes and models for a reliable replacement.
Attributes:
| Inlet Port Shape | Round |
| Installation Hardware Included | Yes |
| Item Grade | Standard Replacement |
| Converter Body Material | Stainless Steel |
| Color | Metallic Gray |
| CARB Executive Order Number | D-798-9 |
| Inlet Inside Diameter | 3 IN |
| CARB Compliant | Yes |
| California Air Resources Board Approved | Yes |
| 9241 | Yes |
| 8972 | 0 |
| 8970 | No |
| Body Height | 4 IN |
| Body Length | 4 IN |
| Body Width | 4.5 IN |
| Inlet Quantity | 1 IN |
| Outlet Inside Diameter | 1.97 IN |
| Outlet Quantity | 1 IN |
| Outlet Outside Diameter | 4.8 IN |
| Sensor Port Count | 1 IN |
| 8969 | Yes |
| 8967 | Yes |
| Outlet Port Shape | Round |
| Package Contents | 1 Catalytic Converter |
| Package Contents | 1 Inlet Gasket |
| Package Contents | 1 Outlet Gasket |
| Package Contents | 4 Bolts |
| Package Contents | 4 Washers |
| Type | One-Piece |
| 8966 | Yes |
| 5660 | Cylinder |
| 632 | Yes |
| 618 | No |
| Material | Stainless Steel |
| Mounting Hardware Included | Yes |
| Finish | Natural |
| Inlet Type | Flanged |
| Outlet Type | Flanged |
| Body Material | Stainless Steel |
| Substrate Material | Silicon Carbide |
| Universal Or Specific Fit | Specific |
| Grade Type | Standard Replacement |
| Inlet Mounting Hole Quantity | 4 |
| Outlet Mounting Hole Quantity | 8 |
| Exhaust Manifold Inlet Port Shape | Round |
| Gasket Or Seal Included | Yes |
| Overall Length | 13.5 in IN |
| Converter Body Length | 4 in IN |
| Tube Wall Thickness | 0.125 in IN |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Nissan | Altima | Rear | 2007 to 2007 | Engine Family Number (EFN) 7NSXV03.5G7B |
| Nissan | Altima | Rear | 2008 to 2008 | Engine Family Number (EFN) 8NSXV03.5G7B |
| Nissan | Altima | Rear | 2009 to 2009 | Engine Family Number (EFN) 9NSXV03.5G7B, Engine Family Number (EFN) 9NSXV03.5G7D |
| Nissan | Altima | Rear | 2010 to 2010 | Engine Family Number (EFN) ANSXV03.5G7A |
| Nissan | Altima | Rear | 2011 to 2011 | Engine Family Number (EFN) BNSXV03.5G7A |
| Nissan | Altima | Rear | 2012 to 2012 | Engine Family Number (EFN) CNSXV03.5G7A |
| Nissan | Altima | Rear | 2013 to 2013 | Engine Family Number (EFN) DNSXV03.5G7A |
| Nissan | Altima | Rear | 2014 to 2014 | Engine Family Number (EFN) ENSXV03.5G7A |









Reviews
There are no reviews yet.