Dorman 902-2063 Engine Coolant Thermostat Housing
Features:
- Durable construction – this part is specifically designed to withstand extreme temperature changes and resist cracking and leaking
- Cost-effective and reliable – offers original manufacturer quality at lower cost than getting replacement at dealer
- Industry-leading design – professionally engineered by the aftermarket leader in replacement thermostat housings
- Ideal replacement – this engine coolant thermostat housing directly replaces the original housing on specified vehicle years, makes and models
- Durable construction – this part is specifically designed to withstand extreme temperature changes and resist cracking and leaking
- Cost-effective and reliable – offers original manufacturer quality at lower cost than getting replacement at dealer
This replacement engine coolant thermostat housing is engineered to match the fit and durability of the stock thermostat housing on specified vehicles. It is designed to withstand extreme temperature changes to extend service life.
Attributes:
| Package Contents | Thermostat Housing with Gasket |
| Mounting Hole Diameter | 0.313 IN |
| O Rings Included | No |
| Housing Neck Angle (°) | 45 |
| Bolts Included | No |
| Air Vent (Bleeder Valve) | Yes |
| Outside Diameter | 1.81 in IN |
| Color | Natural |
| Gasket Or Seal Included | No |
| Mounting Hole Quantity | 4 |
| Thermostat Included | No |
| Material | Metal |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Chevrolet | C1500 Suburban | N/A | 1996 to 1999 | |
| Chevrolet | C1500 | N/A | 1996 to 1996 | |
| Chevrolet | C2500 Suburban | N/A | 1996 to 1999 | |
| Chevrolet | C2500 | N/A | 1996 to 2000 | |
| Chevrolet | C3500 | N/A | 1996 to 2000 | |
| Chevrolet | Express 2500 | N/A | 1998 to 2002 | |
| Chevrolet | Express 3500 | N/A | 1998 to 2002 | |
| Chevrolet | K1500 Suburban | N/A | 1996 to 1999 | |
| Chevrolet | K1500 | N/A | 1996 to 1998 | |
| Chevrolet | K2500 Suburban | N/A | 1996 to 1999 | |
| Chevrolet | K2500 | N/A | 1996 to 2000 | |
| Chevrolet | K3500 | N/A | 1996 to 2000 | |
| Chevrolet | P30 | N/A | 1996 to 1999 | |
| Chevrolet | Tahoe | N/A | 1996 to 1999 | |
| GMC | C1500 Suburban | N/A | 1996 to 1999 | |
| GMC | C1500 | N/A | 1996 to 1996 | |
| GMC | C2500 Suburban | N/A | 1996 to 1999 | |
| GMC | C2500 | N/A | 1996 to 2000 | |
| GMC | C3500 | N/A | 1996 to 2000 | |
| GMC | K1500 Suburban | N/A | 1996 to 1999 | |
| GMC | K1500 | N/A | 1996 to 1998 | |
| GMC | K2500 Suburban | N/A | 1996 to 1999 | |
| GMC | K2500 | N/A | 1996 to 2000 | |
| GMC | K3500 | N/A | 1996 to 2000 | |
| GMC | P3500 | N/A | 1996 to 1999 | |
| GMC | Savana 2500 | N/A | 1998 to 2002 | |
| GMC | Savana 3500 | N/A | 1998 to 2002 | |
| GMC | Yukon | N/A | 1996 to 1997 | |
| Workhorse | FasTrack FT1801 | N/A | 2002 to 2003 | |
| Workhorse | FasTrack FT1802 | N/A | 2002 to 2003 |






Reviews
There are no reviews yet.