Dorman 920-463 Brake Pedal Position Sensor
Features:
- Restores function – engineered to help ensure proper activation of brake lights and cruise control, and accurately detect brake pedal pressure for the traction control and stability control systems
- Durable construction – designed and manufactured to strict specifications for reliable performance
- Trustworthy quality – backed by a team of product experts in the United States and more than a century of automotive experience
- Direct replacement – when a factory sensor fails from internal component malfunction, this brake pedal position sensor is designed to match the performance of the original sensor on specified vehicles
- Restores function – engineered to help ensure proper activation of brake lights and cruise control, and accurately detect brake pedal pressure for the traction control and stability control systems
- Durable construction – designed and manufactured to strict specifications for reliable performance
A properly operating brake pedal position sensor triggers the brake lights and cruise control, and accurately detects brake pedal pressure for the traction control and stability control systems. When a factory sensor fails from internal component malfunction, this sensor is designed to match the performance of an original equipment sensor on specified vehicle makes, models and years.
Attributes:
| Package Contents | 1 Brake Pedal Position Sensor |
| Terminal Type | Pin |
| Connector Quantity: | 1 |
| Terminal Quantity | 6 |
| Connector Gender: | Male |
| Terminal Gender: | Male |
| Body Material | Plastic |
| Connector Shape: | Oval |
| Wiring Harness Included | No |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Buick | LaCrosse | N/A | 2012 to 2019 | |
| Buick | Regal Sportback | N/A | 2018 to 2020 | |
| Buick | Regal TourX | N/A | 2018 to 2020 | |
| Buick | Regal | N/A | 2013 to 2017 | |
| Cadillac | CT6 | N/A | 2016 to 2020 | |
| Cadillac | ESCALADE IQ | N/A | 2025 to 2025 | |
| Cadillac | Escalade ESV | N/A | 2015 to 2025 | |
| Cadillac | Escalade | N/A | 2015 to 2025 | |
| Cadillac | SRX | N/A | 2013 to 2016 | |
| Cadillac | XTS | N/A | 2013 to 2019 | |
| Chevrolet | BrightDrop 400 | N/A | 2025 to 2025 | |
| Chevrolet | BrightDrop 600 | N/A | 2025 to 2025 | |
| Chevrolet | Camaro | N/A | 2013 to 2015 | |
| Chevrolet | Caprice | N/A | 2014 to 2017 | |
| Chevrolet | Captiva Sport | N/A | 2013 to 2015 | |
| Chevrolet | Cheyenne | N/A | 2015 to 2019 | |
| Chevrolet | Impala | N/A | 2014 to 2020 | |
| Chevrolet | Malibu Limited | N/A | 2016 to 2016 | |
| Chevrolet | Malibu | N/A | 2013 to 2025 | |
| Chevrolet | SS | N/A | 2014 to 2017 | |
| Chevrolet | Silverado 1500 LD | N/A | 2019 to 2019 | |
| Chevrolet | Silverado 1500 LTD | N/A | 2022 to 2022 | |
| Chevrolet | Silverado 1500 | N/A | 2015 to 2025 | |
| Chevrolet | Silverado 2500 HD | N/A | 2015 to 2025 | |
| Chevrolet | Silverado 2500 | N/A | 2015 to 2018 | |
| Chevrolet | Silverado 3500 HD | N/A | 2015 to 2025 | |
| Chevrolet | Silverado 3500 | N/A | 2015 to 2018 | |
| Chevrolet | Silverado EV | N/A | 2024 to 2025 | |
| Chevrolet | Suburban 3500 HD | N/A | 2016 to 2019 | |
| Chevrolet | Suburban | N/A | 2015 to 2025 | |
| Chevrolet | Tahoe | N/A | 2015 to 2025 | |
| GMC | Hummer EV Pickup | N/A | 2022 to 2025 | |
| GMC | Hummer EV SUV | N/A | 2024 to 2025 | |
| GMC | Sierra 1500 Limited | N/A | 2019 to 2022 | |
| GMC | Sierra 1500 | N/A | 2015 to 2025 | |
| GMC | Sierra 2500 HD | N/A | 2015 to 2025 | |
| GMC | Sierra 3500 HD | N/A | 2015 to 2025 | |
| GMC | Sierra EV | N/A | 2024 to 2025 | |
| GMC | Sierra | N/A | 2015 to 2019 | |
| GMC | Yukon XL | N/A | 2015 to 2025 | |
| GMC | Yukon | N/A | 2015 to 2025 |


Reviews
There are no reviews yet.