Dorman 938-277 Front 1-Piece Steel Driveshaft Assembly
Features:
- Superior packaging – assembly ships in protective foam-in-place packaging to ensure it is delivered in the same pristine, install-ready condition in which it left the manufacturing facility
- Ready to install – this premium driveshaft assembly arrives fully assembled, dynamically pre-balanced and ready for a fast, hassle-free installation on specified vehicle makes, models and years
- Premium shaft – made from drawn over mandrel (DOM) seamless steel tubing for superior concentricity, uniform wall thickness and more torsional strength and dent resistance than standard welded steel
- All-new construction – built in the USA with 100% new—not remanufactured—tubing, yokes, CV joints, and U-joints
Upgrade and simplify your driveshaft replacement with a premium driveshaft that’s delivered fully assembled, dynamically pre-balanced and ready for a fast, hassle-free installation on specified vehicle makes, models and years. Engineered and manufactured
Attributes:
| End 2 Type | Bolt On |
| End 1 Type | Bolt On |
| Package Contents | 1 Driveshaft |
| Grade Type | Standard Replacement |
| Overall Length Adjustable | Yes |
| Shaft Diameter | 1.5 IN |
| Axle Nut Included | No |
| 3386 | No |
| 6400 | No |
| 10920 | No |
| Drive Shaft Wall Thickness (In) | 0.083 in IN |
| Drive Shaft Length (In) | 28 in IN |
| Shaft Material | Steel |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| BMW | 228i xDrive | Front | 2015 to 2016 | |
| BMW | 230i xDrive | Front | 2017 to 2021 | |
| BMW | 320i xDrive | Front | 2013 to 2018 | |
| BMW | 328i GT xDrive | Front | 2014 to 2016 | |
| BMW | 328i xDrive | Front | 2013 to 2016 | |
| BMW | 330i GT xDrive | Front | 2017 to 2019 | |
| BMW | 330i xDrive | Front | 2017 to 2019 | |
| BMW | 335i GT xDrive | Front | 2014 to 2016 | |
| BMW | 335i xDrive | Front | 2013 to 2015 | |
| BMW | 340i GT xDrive | Front | 2017 to 2019 | |
| BMW | 340i xDrive | Front | 2016 to 2018 | |
| BMW | 428i xDrive | Front | 2014 to 2016 | |
| BMW | 430i xDrive | Front | 2017 to 2020 | |
| BMW | 435i xDrive | Front | 2014 to 2016 | |
| BMW | 440i xDrive | Front | 2017 to 2020 | |
| BMW | M235i xDrive | Front | 2015 to 2016 | |
| BMW | M240i xDrive | Front | 2017 to 2021 |








Reviews
There are no reviews yet.