Baldwin P42 B-P Lube Element with Bail Handle
Attributes:
| Height (mm) | 196.9 |
| Inside Diameter 1 | 2-Jan |
| Inside Diameter 1 (mm) | 12.7 |
| Outside Diameter 1 | 4 7/32 |
| Replaces | Case A28008; Caterpillar 63-6372; Deutz 1168469 |
| Furnished Gasket | [1] Included |
| Fits | Allis Chalmers, Case, Caterpillar, Continental, Deutz Equipment; Mercedes-Benz Engines |
| Grommets | [2] Attached |
| Outside Diameter 1 (mm) | 107.2 |
| Height | 7.75 |
Vehicle Applications:
| Make | Model | Years |
| Studebaker | E10 | 1955 to 1956 |
| Studebaker | E11 | 1955 to 1956 |
| Studebaker | E14 | 1955 to 1956 |
| Studebaker | E15 | 1955 to 1956 |
| Studebaker | E16 | 1955 to 1956 |
| Studebaker | E17 | 1955 to 1956 |
| Studebaker | E5 | 1955 to 1956 |
| Studebaker | E6 | 1955 to 1956 |





Reviews
There are no reviews yet.