Baldwin PA2848 Inner Air Element
Attributes:
| Replaces | Caterpillar 8N2556 |
| Remark 2 | One End |
| Attached Gasket | [1] Attached |
| Outside Diameter 1 (mm) | 324.6 |
| Outside Diameter 1 | 12.78125 |
| Inside Diameter 1 (mm) | 261.1 |
| Inside Diameter 1 | 10 9/32 |
| Height (mm) | 261.9 |
| Height | 10 5/16 |
| Fits | Caterpillar Generators, Industrial, Marine Engines |
| Fits Inside | {PA2653} |
| Remark 1 | Flange |
| Outside Diameter 2 (mm) | 396.9 |
| Outside Diameter 2 | 15.625 |





Reviews
There are no reviews yet.