Baldwin SF898 Sintered Bronze Fuel Element
Attributes:
| Inside Diameter 1 (mm) | 5.6 |
| Outside Diameter 1 (mm) | 15.9 |
| Replaces | Ford D9PZ-9155-A; GMC 5651924 |
| Fits | Ford, GMC Automotive, Light-Duty Trucks |
| Height | 25/32 |
| Height (mm) | 19.8 |
| Inside Diameter 1 | Jul-32 |
| Remark 2 | One End |
| Outside Diameter 1 | 8-May |
Vehicle Applications:
| Make | Model | Years |
| Buick | Skylark | 1964 to 1967 |
| Buick | Special | 1963 to 1967 |
| Buick | Sportwagon | 1964 to 1964 |
| Checker | Marathon | 1968 to 1969 |
| Checker | Taxicab | 1969 to 1969 |
| Chevrolet | 3B | 1959 to 1959 |
| Chevrolet | 3C | 1959 to 1959 |
| Chevrolet | 3D | 1959 to 1959 |
| Chevrolet | 3E | 1959 to 1959 |
| Chevrolet | 3F | 1959 to 1959 |
| Chevrolet | 3G | 1959 to 1959 |
| Chevrolet | Bel Air | 1958 to 1975 |
| Chevrolet | Biscayne | 1958 to 1968 |
| Chevrolet | Blazer | 1969 to 1973 |
| Chevrolet | Brookwood | 1970 to 1970 |
| Chevrolet | C10 Panel | 1964 to 1965 |
| Chevrolet | C10 Pickup | 1960 to 1973 |
| Chevrolet | C10 Suburban | 1968 to 1973 |
| Chevrolet | C20 Pickup | 1960 to 1973 |
| Chevrolet | C20 Suburban | 1968 to 1973 |
| Chevrolet | C30 Panel | 1964 to 1965 |
| Chevrolet | C30 Pickup | 1960 to 1973 |
| Chevrolet | C40 | 1960 to 1962 |
| Chevrolet | Camaro | 1967 to 1975 |
| Chevrolet | Caprice | 1966 to 1975 |
| Chevrolet | Chevelle | 1964 to 1973 |
| Chevrolet | Chevy II | 1962 to 1968 |
| Chevrolet | Corvair | 1960 to 1969 |
| Chevrolet | Corvette | 1958 to 1975 |
| Chevrolet | Del Ray | 1958 to 1958 |
| Chevrolet | El Camino | 1959 to 1973 |
| Chevrolet | G10 Van | 1964 to 1973 |
| Chevrolet | G20 Van | 1968 to 1973 |
| Chevrolet | Impala | 1959 to 1975 |
| Chevrolet | K10 Pickup | 1960 to 1973 |
| Chevrolet | K10 Suburban | 1968 to 1973 |
| Chevrolet | K20 Pickup | 1960 to 1973 |
| Chevrolet | K20 Suburban | 1968 to 1973 |
| Chevrolet | K30 Pickup | 1968 to 1973 |
| Chevrolet | Kingswood | 1972 to 1972 |
| Chevrolet | Laguna | 1973 to 1975 |
| Chevrolet | Malibu | 1964 to 1975 |
| Chevrolet | Monte Carlo | 1970 to 1975 |
| Chevrolet | Nova | 1969 to 1975 |
| Chevrolet | P10 Series | 1966 to 1966 |
| Chevrolet | P10 Van | 1973 to 1973 |
| Chevrolet | P20 Van | 1968 to 1973 |
| Chevrolet | P30 Van | 1968 to 1973 |
| Chevrolet | Sedan Delivery | 1958 to 1958 |
| Chevrolet | Suburban | 1961 to 1965 |
| Chevrolet | Townsman | 1972 to 1972 |
| Chevrolet | Truck | 1958 to 1960 |
| Chevrolet | Vega | 1971 to 1972 |
| Ford | E-150 Econoline Club Wagon | 1985 to 1985 |
| Ford | E-150 Econoline | 1985 to 1985 |
| Ford | E-250 Econoline Club Wagon | 1979 to 1987 |
| Ford | E-250 Econoline | 1979 to 1985 |
| Ford | E-350 Econoline Club Wagon | 1979 to 1987 |
| Ford | E-350 Econoline | 1979 to 1987 |
| Ford | F-100 | 1979 to 1979 |
| Ford | F-150 | 1979 to 1979 |
| Ford | F-250 | 1979 to 1987 |
| Ford | F-350 | 1979 to 1987 |
| Ford | LTD | 1985 to 1985 |
| Ford | Mustang | 1983 to 1985 |
| GMC | C15/C1500 Pickup | 1967 to 1973 |
| GMC | C15/C1500 Suburban | 1968 to 1973 |
| GMC | C25/C2500 Pickup | 1968 to 1973 |
| GMC | C25/C2500 Suburban | 1968 to 1973 |
| GMC | C35/C3500 Pickup | 1968 to 1973 |
| GMC | G1000 Series | 1964 to 1966 |
| GMC | G15/G1500 Van | 1968 to 1973 |
| GMC | G25/G2500 Van | 1968 to 1973 |
| GMC | G35/G3500 Van | 1970 to 1973 |
| GMC | Jimmy | 1971 to 1972 |
| GMC | K15/K1500 Pickup | 1967 to 1973 |
| GMC | K15/K1500 Suburban | 1968 to 1973 |
| GMC | K25/K2500 Pickup | 1968 to 1973 |
| GMC | K25/K2500 Suburban | 1968 to 1973 |
| GMC | K35/K3500 Pickup | 1968 to 1973 |
| GMC | P15/P1500 Van | 1973 to 1973 |
| GMC | P25/P2500 Van | 1968 to 1973 |
| GMC | P35/P3500 Van | 1968 to 1973 |
| GMC | PB1000 Series | 1963 to 1965 |
| GMC | Sprint | 1971 to 1973 |
| GMC | Suburban | 1963 to 1965 |
| Mercury | Capri | 1983 to 1985 |
| Oldsmobile | 442 | 1965 to 1966 |
| Oldsmobile | 98 | 1965 to 1966 |
| Oldsmobile | Cutlass | 1965 to 1966 |
| Oldsmobile | Delta 88 | 1965 to 1966 |
| Oldsmobile | Dynamic 88 | 1965 to 1966 |
| Oldsmobile | F85 | 1964 to 1967 |
| Oldsmobile | Jetstar 88 | 1964 to 1966 |
| Oldsmobile | Starfire | 1965 to 1966 |
| Oldsmobile | Toronado | 1966 to 1966 |
| Oldsmobile | Vista Cruiser | 1965 to 1966 |
| Pontiac | Bonneville | 1964 to 1975 |
| Pontiac | Catalina | 1964 to 1975 |
| Pontiac | Executive | 1967 to 1970 |
| Pontiac | Firebird | 1967 to 1975 |
| Pontiac | GTO | 1964 to 1971 |
| Pontiac | Grand Am | 1973 to 1975 |
| Pontiac | Grand Prix | 1964 to 1975 |
| Pontiac | Grand Safari | 1971 to 1975 |
| Pontiac | Grandville | 1975 to 1975 |
| Pontiac | LeMans | 1964 to 1975 |
| Pontiac | Star Chief | 1964 to 1966 |
| Pontiac | Tempest | 1963 to 1970 |
| Pontiac | Ventura | 1971 to 1974 |




Reviews
There are no reviews yet.