Bosch BOS-66149
Features:
- Bosch “Better than OE design”, improves upon ease of installation, drivability of your vehicle, and extends the life of the vehicle
- All Bosch fuel pumps are ‘end-of-line’ function tested in order to ensure the highest quality and performance of all pumps in our program
- Designed to operate under extreme temperatures and under low fuel conditions while maintaining an extended service life
- Electromagnetic shielding prevents on-board electronic interference from fuel pump
- Patented Turbine Pump technology virtually eliminates fuel pulsation, noise, and reduces hot-start problems
Our team of Bosch Engineers brings the benefits of premium fuel pumps to the Automotive Aftermarket. Bosch fuel pumps are produced in the same production lines and are built then tested to the same exacting quality standards as Bosch OE fuel pumps to ensure a long, reliable service life. Get the job done right the first time, every time, with Bosch Premium fuel pumps.
Attributes:
| Inlet Outside Diameter | 11.1 |
| Outlet Quantity | 1 |
| 518 | No |
| 1153 | No |
| 2183 | Internal |
| 4271 | No |
| 6806 | Fuel Injection |
| 9100 | Electric |
| Additional Accessories Included | No |
| Attachment Type (Fuel Pump Strainer) | Push On |
| In Tank Or External | In Tank |
| Inside Diameter | 0 mm |
| In-Line Pump | N |
| Inlet Outside Diameter | 810 mm |
| Inlet Count | 1 |
| New Or Remanufactured | New |
| Wiring Harness Length (mm) | 0 mm |
| Wire Quantity | 0 |
| Wire Harness Included | No |
| Wire Gauge Measurement | 0 ga. |
| Universal | No |
| Thickness | 1.5 mm |
| Terminal Gender | Male |
| Suction Pipe Included | No |
| Static Ground Terminal | No |
| Self Priming | Yes |
| Outlet Type | OE Type |
| Inlet Type | status 50 |
| Terminal Quantity | 2 |
| Mounting Hardware Included | No |
| Terminal Type | Blade |
| Wiring Harness Included | No |
| Gasket Or Seal Included | No |
| Connector Shape: | Square/Rectangle |
| Regulator Included | No |
| Voltage | 12 |
| Lock Ring Included | No |
| Material | Mixed |
| Metered | No |
| Mounting Type | OE type |
| Nozzle Shut Off Valve Included | No |
| Nozzle Type | Fixed |
| O-Ring Included | No |
| Rim Shape | Round |
| Pump Type | Electric |
| Pump Only Or Module | Pump Only |
| Housing Material | Metal |
| Hose Length (Fuel Pump) | 0 ft |
| Outlet Outside Diameter | 810 mm |
| Outside Diameter | 3646 mm |
| Package Contents | 1 Electric Fuel Pump |
| Port Quantity | 1 |
| Power Cord Length | 0 ft |
| Power Source | Battery |
| Prop 65 Warning Label Required? | No |
| Fuel Type | Gas |
| Outlet Outside Diameter | 11.1 |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Electrical | Yes |
| Electric Or Mechanical | Electric |
| Filter Included | No |
| Fuel Filter Included | No |
| Fuel Tank Pressure Sensor Included | No |
| Gasket Or Seal Included | No |
| Grade Type (Premium) | Premium |






Reviews
There are no reviews yet.