Bosch BOS-67730
Features:
- Designed to operate under extreme temperatures and under low fuel conditions while maintaining an extended service life
- Bosch “Better than OE design”, improves upon ease of installation, drivability of your vehicle and extends the life of the vehicle
- Bosch Aftermarket Fuel Assemblies are built and tested to the same rigorous quality standards as our OE fuel pumps to ensure a long, reliable service life
- Patented Turbine Pump technology virtually eliminates fuel pulsation, noise, and reduces hot-start problems
- All Bosch fuel pumps are ‘end-of-line’ function tested in order to ensure highest quality and performance of all pumps in our program.
Our team of Bosch Engineers brings the benefits of premium fuel pumps to the Automotive Aftermarket. Bosch fuel pumps are produced in the same production lines and are built then tested to the same exacting quality standards as Bosch OE fuel pumps to ensure a long, reliable service life. Get the job done right the first time, every time, with Bosch Premium fuel pumps.
Attributes:
| Electrical | Yes |
| Lock Ring Included | No |
| Material | Mixed |
| Metered | No |
| Mounting Type | In-tank |
| Nozzle Shut Off Valve Included | No |
| Nozzle Type | Fixed |
| O-Ring Included | Yes |
| Outlet Outside Diameter | 810 mm |
| Outside Diameter | 100140 mm |
| Package Contents | 1 Module Assembly |
| Port Quantity | 2 |
| Power Cord Length | 0 ft |
| Power Source | Battery |
| Prop 65 Warning Label Required? | No |
| Pump Design | Electric |
| Pump Only Or Module | Module |
| Universal | No |
| Static Ground Terminal | No |
| New Or Remanufactured | New |
| Wiring Harness Included | No |
| Thickness | 1.5 mm |
| Terminal Gender | Male |
| Suction Pipe Included | No |
| Strainer Used With Pump | Yes |
| Strainer Included | Yes |
| Self Priming | Yes |
| Seal And Lock Ring Included | No |
| Rim Shape | Round |
| Pump Type | Electric |
| In Tank Or External | Internal |
| Inside Diameter | 6 mm |
| In-Line Pump | N |
| Inlet Outside Diameter | 810 mm |
| Hose Length (Fuel Pump) | 0 ft |
| Gasket Or Seal Material | Synthetic or NBR Rubber |
| Gasket Or Seal Included | Yes |
| Fuel Sending Unit Included | Yes |
| Fuel Delivery Type | Fuel Injection |
| Filter Included | Yes |
| Connector Gender | Female |
| Attachment Type (Fuel Pump Strainer) | Push On |
| 9103 | No |
| 8934 | No |
| 7246 | Yes |
| 1154 | No |
| 958 | Electric |
| Grade Type | Premium |
| Wire Gauge Measurement | 0 |
| Wiring Harness Length | 0 |
| Housing Width | 0 |
| Fuel Type | Gas |
| Outlet Outside Diameter | 11.1 |
| Inlet Outside Diameter | 11.1 |
| Outlet Quantity | 1 |
| Inlet Quantity | 1 |
| Outlet Type | SAE |
| Inlet Type | OE Type |
| Housing Material | Polymer / Plastic |
| Gasket Or Seal Included | Yes |
| Connector Shape: | Square/Rectangle |
| Connector Quantity: | 1 |
| Wire Quantity | 0 |
| Regulator Included | Yes |
| Voltage | 12 |
| Terminal Quantity | 4 |
| Mounting Hardware Included | No |
| Terminal Type | Blade |
Reviews
There are no reviews yet.