Bosch BOS-67779
Features:
- Bosch Aftermarket Fuel Assemblies are built and tested to the same rigorous quality standards as our OE fuel pumps to ensure a long, reliable service life
- All Bosch fuel pumps are ‘end-of-line’ function tested in order to ensure highest quality and performance of all pumps in our program.
- Patented Turbine Pump technology virtually eliminates fuel pulsation, noise, and reduces hot-start problems
- Bosch “Better than OE design”, improves upon ease of installation, drivability of your vehicle and extends the life of the vehicle
- Designed to operate under extreme temperatures and under low fuel conditions while maintaining an extended service life
Our team of Bosch Engineers brings the benefits of premium fuel pumps to the Automotive Aftermarket. Bosch fuel pumps are produced in the same production lines and are built then tested to the same exacting quality standards as Bosch OE fuel pumps to ensure a long, reliable service life. Get the job done right the first time, every time, with Bosch Premium fuel pumps.
Attributes:
| Universal | No |
| Wiring Harness Included | No |
| New Or Remanufactured | New |
| Terminal Type | Blade |
| Mounting Hardware Included | No |
| Terminal Quantity | 4 |
| Grade Type | Premium |
| Voltage | 12 |
| Regulator Included | Yes |
| Wire Quantity | 2 |
| Connector Quantity: | 1 |
| Connector Shape: | Square/Rectangle |
| Gasket Or Seal Included | Yes |
| Housing Material | Polymer / Plastic |
| Inlet Type | OE Type |
| Outlet Type | SAE |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Inlet Outside Diameter | 11.1 |
| Outlet Outside Diameter | 11.1 |
| Fuel Type | Gas |
| Housing Width | 0 |
| Wiring Harness Length | 0 |
| In Tank Or External | Internal |
| In-Line Pump | N |
| Hose Length (Fuel Pump) | 0 ft |
| Pump Type | Electric |
| Pump Only Or Module | Module |
| Pump Design | Electric |
| Prop 65 Warning Label Required? | No |
| Power Source | Battery |
| Port Quantity | 2 |
| Package Contents | 1 Module Assembly |
| Outside Diameter | 10 mm |
| O-Ring Included | Yes |
| Nozzle Type | Fixed |
| Nozzle Shut Off Valve Included | No |
| Mounting Type | In-tank |
| Metered | No |
| Material | Mixed |
| Lock Ring Included | No |
| 958 | Electric |
| 1154 | No |
| 7246 | Yes |
| 8934 | No |
| 9103 | Yes |
| Attachment Type (Fuel Pump Strainer) | Push On |
| Connector Gender | Female |
| Electrical | Yes |
| Filter Included | Yes |
| Fuel Delivery Type | Fuel Injection |
| Fuel Sending Unit Included | Yes |
| Gasket Or Seal Included | Yes |
| Gasket Or Seal Material | Synthetic or NBR Rubber |
| Rim Shape | Round |
| Seal And Lock Ring Included | No |
| Self Priming | Yes |
| Static Ground Terminal | No |
| Strainer Included | Yes |
| Strainer Used With Pump | Yes |
| Suction Pipe Included | No |
| Terminal Gender | Male |
| Thickness | 1.5 mm |
Reviews
There are no reviews yet.