Dayco PB1146ST STREET PERFORMANCE BALANCER, POWERBOND
Atributes:
| Pulley 1 Outside Diameter | 5.512 |
| Overall Outside Diameter | 6.260 |
| Overall Outside Diameter | 159.00 |
| Crank Bore | 1.379 |
| Crank Bore | 35.01 |
| Overall Width | 2.788 |
| Overall Width | 70.80 |
| Nose Outside Diameter | 1.851 |
| Nose Outside Diameter | 47.00 |
| Ring Width | 1.504 |
| Ring Width | 38.18 |
| Bolt Hole Quantity | 2 |
| Crank Trigger/Exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 140.000 |
| Pulley 1 Number Of Grooves | 6 |
| Outer Ring Material | Cast Iron |

Reviews
There are no reviews yet.