Dayco PB1210ST STREET PERFORMANCE BALANCER, POWERBOND
Atributes:
| Number of Integrated Pulleys | 0 |
| Timing Marks | Yes |
| Counterweight Balance | Neutral, no counterweight |
| Hardware Included | No |
| Woodruff Key Included | No |
| Crank Trigger/Exciter Plate | No |
| Bolt Hole Quantity | 4 |
| Ring Width | 36.50 |
| Ring Width | 1.438 |
| Nose Outside Diameter | 0.00 |
| Nose Outside Diameter | 0 |
| Overall Width | 60.80 |
| Overall Outside Diameter | 169.50 |
| Overall Outside Diameter | 6.674 |
| Overall Width | 2.394 |
| Crank Bore | 34.89 |
| Crank Bore | 1.374 |
| Outer Ring Material | Cast Iron |
| Installation Instructions Included | No |

Reviews
There are no reviews yet.