Dayco PBU1117SS10 RACE PERFORMANCE BALANCER, POWERBOND
Atributes:
| Ring Width | 61.49 |
| Overall Outside Diameter | 7.225 |
| Overall Outside Diameter | 183.50 |
| Crank Bore | 1.481 |
| Crank Bore | 37.60 |
| Overall Width | 2.817 |
| Overall Width | 71.55 |
| Nose Outside Diameter | 2.128 |
| Nose Outside Diameter | 54.05 |
| Ring Width | 2.421 |
| Bolt Hole Quantity | 3 |
| Crank Trigger/Exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | Yes |
| Number of Integrated Pulleys | 2 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 7.067 |
| Pulley 1 Outside Diameter | 179.500 |
| Pulley 1 Number Of Grooves | 4 |
| Pulley 2 Type | Serpentine |
| Pulley 2 Outside Diameter | 6.520 |
| Pulley 2 Outside Diameter | 165.600 |
| Pulley 2 Number Of Grooves | 6 |
| Outer Ring Material | Steel |


Reviews
There are no reviews yet.