Dayco XTX5036 SNOWMOBILE BELT XTX AND CTX
Atributes:
| EBS (Engine Braking System) Belt | No |
| Thickness | .655 |
| Angle | 26 |
| Top Width | 36.576 |
| Top Width | 1.440 |
| Outside Circumference | 1105.688 |
| Outside Circumference | 43.531 |
| Maximum Operating Temperature | 235 |
| Minimum Operating Temperature | -40 |
| Maximum Operating Temperature | 112.7 |
| Minimum Operating Temperature | -40 |
| Bottom Cog Type | Round |
| Top Cog Type | Deep |
| 1996 | Yes |
| Top Material | Rubber |


Reviews
There are no reviews yet.