Delphi TA2405 Steering Tie Rod End
Features:
- Delphi tie rods are fatigue tested to avoid failure
- Delphi includes the necessary accessories for a complete job
- Anti Corrosion protection applied to each part for optimum corrosion prevention and enhanced aesthetics
- Delphi machines the ball studs to micron tolerances to guarantee durability and smooth joint operation
Delphi’s OE safety technology is fitted to millions of vehicles worldwide and we apply Delphi’s OE expertise to our aftermarket steering portfolio. Delphi tests to the extreme for OE performance at every turn: our parts withstand temperatures below -40 degrees C and over 120 degrees C and are exposed to 720 hours of salt spray. Delphi’s extensive dimensional and material analysis ensures the very best compatibility between the OE and aftermarket part.
Attributes:
| Mounting Hardware Included | Yes |
| Housing Material | Steel |
| Adjustable | No |
| Greaseable | Yes |
| Bearing Material | Plastic |
| End 1 Thread Direction | Clockwise (Right) |
| End 2 Thread Direction | Clockwise (Right) |
| Dust Boot Included | Yes |
| 662 | 17.50 MM |
| 662 | 0.689 IN |
| 627 | 1.76 LB |
| 36 | 25.00 MM |
| 36 | 0.984 IN |
| Grease Fitting Included | Yes |
| Pre-greased | Yes |
| End 2 Gender | Female |
| Color | Gray |
| 1786 | 17.50 MM |
| 1786 | 0.689 IN |
| Stud Length | 0.689 IN |
| Stud Length | 17.50 MM |
| Width | 45 MM |
| Height | 107.50 MM |
| Length – Stud Centre to End | 4.803 IN |
| Length – Stud Centre to End | 122.00 MM |
| Position(s) | Front Outer, Outer. For the position specific to your vehicle, refer to the Applications. |
| 881 | Threaded |
| 9090 | Rubber |
| 9091 | Steel |
| Type | Straight |
| Grade Type | Standard Replacement |
Vehicle Applications:
| Make | Model | Years |
| Chevrolet | Avalanche 2500 | 2002 to 2006 |
| Chevrolet | Express 2500 | 2003 to 2023 |
| Chevrolet | Express 3500 | 2003 to 2023 |
| Chevrolet | Silverado 1500 HD Classic | 2007 to 2007 |
| Chevrolet | Silverado 1500 HD | 2001 to 2006 |
| Chevrolet | Silverado 2500 HD Classic | 2007 to 2007 |
| Chevrolet | Silverado 2500 HD | 2001 to 2010 |
| Chevrolet | Silverado 2500 | 2001 to 2004 |
| Chevrolet | Silverado 3500 Classic | 2007 to 2007 |
| Chevrolet | Silverado 3500 HD | 2007 to 2010 |
| Chevrolet | Silverado 3500 | 2001 to 2006 |
| Chevrolet | Suburban 2500 | 2001 to 2013 |
| Chevrolet | Suburban 3500 HD | 2016 to 2019 |
| GMC | Savana 2500 | 2003 to 2023 |
| GMC | Savana 3500 | 2003 to 2023 |
| GMC | Sierra 1500 HD Classic | 2007 to 2007 |
| GMC | Sierra 1500 HD | 2001 to 2006 |
| GMC | Sierra 1500 | 2005 to 2006 |
| GMC | Sierra 2500 HD Classic | 2007 to 2007 |
| GMC | Sierra 2500 HD | 2001 to 2010 |
| GMC | Sierra 2500 | 2001 to 2004 |
| GMC | Sierra 3500 Classic | 2007 to 2007 |
| GMC | Sierra 3500 HD | 2007 to 2010 |
| GMC | Sierra 3500 | 2001 to 2006 |
| GMC | Yukon XL 2500 | 2001 to 2013 |
| Hummer | H2 | 2003 to 2009 |

Reviews
There are no reviews yet.