Delphi TA2485 Steering Tie Rod End
Features:
- Delphi includes the necessary accessories for a complete job
- Delphi tie rods are fatigue tested to avoid failure
- Anti Corrosion protection applied to each part for optimum corrosion prevention and enhanced aesthetics
- Delphi machines the ball studs to micron tolerances to guarantee durability and smooth joint operation
Delphi’s OE safety technology is fitted to millions of vehicles worldwide and we apply Delphi’s OE expertise to our aftermarket steering portfolio. Delphi tests to the extreme for OE performance at every turn: our parts withstand temperatures below -40 degrees C and over 120 degrees C and are exposed to 720 hours of salt spray. Delphi’s extensive dimensional and material analysis ensures the very best compatibility between the OE and aftermarket part.
Attributes:
| Grade Type | Standard Replacement |
| Color | Black |
| End 1 Gender | Male |
| End 2 Gender | Male |
| Pre-greased | Yes |
| Grease Fitting Included | No |
| Dust Boot Included | No |
| Type | Straight |
| Mounting Hardware Included | Yes |
| Housing Material | Steel |
| Adjustable | No |
| Greaseable | No |
| Bearing Material | Plastic |
| End 1 Thread Direction | Clockwise (Right) |
| End 2 Thread Direction | Clockwise (Right) |
| Width | 38 MM |
| Height | 38.00 MM |
| Length – Stud Centre to End | 8.110 IN |
| Length – Stud Centre to End | 206.00 MM |
| 36 | 0.630 IN |
| 36 | 16.00 MM |
| 627 | 1.28 LB |
| Position(s) | Inner |
| 4241 | Yes |
| 9091 | Steel |
Vehicle Applications:
| Make | Model | Years |
| Audi | A4 Quattro | 2009 to 2015 |
| Audi | A4 allroad | 2013 to 2016 |
| Audi | A4 | 2009 to 2015 |
| Audi | A5 Quattro | 2008 to 2017 |
| Audi | A5 | 2010 to 2014 |
| Audi | A8 Quattro | 2010 to 2017 |
| Audi | Q5 | 2009 to 2012 |
| Audi | RS5 | 2013 to 2015 |
| Audi | S4 | 2010 to 2015 |
| Audi | S5 | 2008 to 2017 |
| Audi | S8 | 2013 to 2017 |
| Audi | TT Quattro | 2008 to 2015 |
| Audi | TT RS Quattro | 2012 to 2013 |
| Audi | TT | 2008 to 2009 |
| Audi | TTS Quattro | 2009 to 2014 |
| Audi | allroad | 2013 to 2016 |

Reviews
There are no reviews yet.