Dorman 265-883 Transmission Oil Pan

£267.95 Inc VAT

- +

Dorman 265-883 Transmission Oil Pan

Features:

  • Protects transmission – encourages regular service to help prevent costly transmission repair, and can help protect the transmission from harmful contaminants and fluid leaks
  • Complete solution – includes transmission pan, drain plug and gasket for a straightforward and seamless installation
  • Trustworthy quality – backed by a team of product experts in the United States and more than a century of automotive experience
  • Ideal replacement – this transmission oil pan matches the fit and function of the original pan for a trouble-free replacement



On certain GM vehicles, routine transmission services are a messy process due to the design of the original equipment transmission pan, which must be lowered carefully to avoid spilling the fluid it holds. This Dorman OE FIX transmission pan is designed with a drain plug to make draining the fluid a less precarious job. Our rugged, precision-engineered replacement pan includes a new drain plug and crush washer to help ensure a predictable and straightforward initial installation. Replacing the factory pan with this innovative solution encourages regular service to help prevent costly transmission repair, and can help protect the transmission from harmful contaminants and fluid leaks. Best of all? Future service is a lot less messy.



Attributes:

Package Contents 1 Drain Plug
Drain Thread Diameter 14 mm MM
1951 64 MM
Maximum Width 381 MM
Maximum Depth 62 MM
Capacity 11.2 QT
Mounting Hole Diameter 9.2 MM
Width 381 MM
Thickness 1.5 MM
1947 No
1948 Yes
Grade Type Standard Replacement
4094 Yes
Configuration One-Piece
Mounting Hole Quantity 14
Gasket Or Seal Included Yes
4157 One-Piece
Mounting Hardware Included No
Color Black
Material Steel
6559 No
Package Contents 1 Transmission Pan
Length 343 MM
Package Contents 1 Gasket



Vehicle Applications:

Make Model Position Years Notes
Buick Roadmaster N/A 1991 to 1996
Cadillac Brougham N/A 1990 to 1992
Cadillac Fleetwood N/A 1993 to 1996
Chevrolet Astro N/A 1985 to 1998
Chevrolet Blazer N/A 1987 to 1998
Chevrolet C10 Suburban N/A 1982 to 1986
Chevrolet C10 N/A 1982 to 1986
Chevrolet C1500 Suburban N/A 1992 to 1998
Chevrolet C1500 N/A 1988 to 1998
Chevrolet C20 Suburban N/A 1982 to 1986
Chevrolet C20 N/A 1982 to 1986
Chevrolet C2500 Suburban N/A 1992 to 1996
Chevrolet C2500 N/A 1988 to 1998
Chevrolet C3500 N/A 1988 to 1990
Chevrolet Camaro N/A 1983 to 2002
Chevrolet Caprice N/A 1982 to 1996
Chevrolet Corvette N/A 1982 to 1999
Chevrolet Express 2500 N/A 1996 to 1998
Chevrolet G10 N/A 1983 to 1995
Chevrolet G20 N/A 1983 to 1995
Chevrolet G30 N/A 1983 to 1995
Chevrolet Impala N/A 1982 to 1996
Chevrolet K10 Suburban N/A 1982 to 1986
Chevrolet K10 N/A 1982 to 1986
Chevrolet K1500 Suburban N/A 1992 to 1998
Chevrolet K1500 N/A 1988 to 1998
Chevrolet K20 Suburban N/A 1982 to 1986
Chevrolet K20 N/A 1982 to 1986
Chevrolet K2500 Suburban N/A 1992 to 1996
Chevrolet K2500 N/A 1988 to 1998
Chevrolet K3500 N/A 1988 to 1989
Chevrolet K5 Blazer N/A 1982 to 1986
Chevrolet R10 Suburban N/A 1987 to 1988
Chevrolet R10 N/A 1987 to 1987
Chevrolet R1500 Suburban N/A 1989 to 1991
Chevrolet R20 Suburban N/A 1987 to 1988
Chevrolet R20 N/A 1987 to 1988
Chevrolet R2500 Suburban N/A 1989 to 1991
Chevrolet R2500 N/A 1989 to 1989
Chevrolet R30 N/A 1987 to 1988
Chevrolet R3500 N/A 1989 to 1991
Chevrolet S10 Blazer N/A 1983 to 1994
Chevrolet S10 N/A 1983 to 1998
Chevrolet Silverado 1500 N/A 1999 to 1999
Chevrolet Silverado 2500 N/A 1999 to 1999
Chevrolet Tahoe N/A 1995 to 1998
Chevrolet V10 Suburban N/A 1987 to 1988
Chevrolet V10 N/A 1987 to 1987
Chevrolet V1500 Suburban N/A 1989 to 1991
Chevrolet V20 Suburban N/A 1987 to 1988
Chevrolet V20 N/A 1987 to 1987
Chevrolet V2500 Suburban N/A 1989 to 1991
Chevrolet V30 N/A 1987 to 1988
Chevrolet V3500 N/A 1989 to 1991
GMC C1500 Suburban N/A 1982 to 1998
GMC C1500 N/A 1982 to 1998
GMC C2500 Suburban N/A 1982 to 1996
GMC C2500 N/A 1982 to 1998
GMC C3500 N/A 1988 to 1991
GMC G1500 N/A 1983 to 1995
GMC G2500 N/A 1983 to 1995
GMC G3500 N/A 1983 to 1995
GMC Jimmy N/A 1982 to 1998
GMC K1500 Suburban N/A 1982 to 1998
GMC K1500 N/A 1982 to 1998
GMC K2500 Suburban N/A 1982 to 1996
GMC K2500 N/A 1982 to 1998
GMC K3500 N/A 1988 to 1991
GMC R1500 Suburban N/A 1987 to 1991
GMC R1500 N/A 1987 to 1987
GMC R2500 Suburban N/A 1987 to 1991
GMC R2500 N/A 1987 to 1989
GMC R3500 N/A 1987 to 1991
GMC S15 Jimmy N/A 1983 to 1991
GMC S15 N/A 1983 to 1990
GMC Safari N/A 1985 to 1998
GMC Savana 2500 N/A 1996 to 1998
GMC Sierra 1500 N/A 1999 to 1999
GMC Sierra 2500 N/A 1999 to 1999
GMC Sonoma N/A 1991 to 1998
GMC Syclone N/A 1991 to 1991
GMC Typhoon N/A 1992 to 1993
GMC V1500 Suburban N/A 1987 to 1991
GMC V1500 N/A 1987 to 1987
GMC V2500 Suburban N/A 1987 to 1991
GMC V2500 N/A 1987 to 1987
GMC V3500 N/A 1987 to 1991
GMC Yukon N/A 1992 to 1998
Isuzu Hombre N/A 1996 to 2000
Oldsmobile Bravada N/A 1991 to 1998
Oldsmobile Custom Cruiser N/A 1991 to 1992
Pontiac Firebird N/A 1983 to 2002
Weight 3.194 kg

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Featured Products For You

Scroll to Top
0