Dorman 541-019 Steering Drag Link
Features:
- Direct replacement – fits and performs like the original equipment drag link on specific vehicles
- Reliable fit – precision-engineered to match the design and dimensions of original components
- Durable construction – manufactured to strict standards using sturdy, safe materials
- Rigorously tested – thorough quality control measures ensure longevity
- Direct replacement – fits and performs like the original equipment drag link on specific vehicles
- Reliable fit – precision-engineered to match the design and dimensions of original components
- Durable construction – manufactured to strict standards using sturdy, safe materials
This steering drag link is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Attributes:
| Boot Colour | Black |
| 4241 | Yes |
| Package Contents | 1 Castle Nut |
| End 1 Thread Pitch | 1.5 mm MM |
| End 2 Thread Diameter | 12 mm MM |
| End 2 Thread Pitch | 1.25 mm MM |
| Length | 939 MM |
| 2827 | Yes |
| Length | 165 MM |
| 5235 | No |
| End 1 Gender | Female |
| Thread Size | 11.2 mm MM |
| End 2 Threads Per Inch | 1.5 mm MM |
| Pre-greased | Yes |
| Stud Length | 25 MM |
| Mounting Hole Diameter | 14 MM |
| Adjustable | Yes |
| Finish | E-Coated |
| Mounting Hole Quantity | 0 |
| End 1 Attachment Type | Threaded |
| Boot Material | Polychloroprene |
| Maximum Diameter | 36.7 MM |
| Greaseable | No |
| Grade Type | Standard Replacement |
| Bushing Included | No |
| Dust Boot Included | Yes |
| Package Contents | 1 Ball Joint |
| End 2 Attachment Size | 12 mm MM |
| End 2 Gender | Male |
| Stud Thread Diameter | 12 mm MM |
| Package Contents | 1 Cotter Pin |
| Package Contents | 1 Tie Rod End |
| Grease Fitting Included | No |
| End 2 Attachment Type | Threaded |
| Bearing Type | Polymer |
| End 1 Thread Diameter | 14 mm MM |
| End 1 Attachment Size | 14 mm MM |
| Material | Steel |
| Color | Black |
| 2315 | 2 |
| Type | Bent |
| Mounting Hardware Included | Yes |
| 2334 | Yes |
| 2385 | No |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Ram | 2500 | Front Left Inner (To Pitman Arm) | 2014 to 2018 | |
| Ram | 3500 | Front Left Inner (To Pitman Arm) | 2013 to 2018 | |
| Ram | 4000 | Front Left Inner (To Pitman Arm) | 2014 to 2018 |




Reviews
There are no reviews yet.