Dorman 543-053 Steering Tie Rod End
Features:
- Durably designed – factory-sealed and precision-forged housing resists future corrosion
- Reliably engineered – built to decrease wear rate and ensure overall strength
- Trustworthy quality – backed by team of professional engineers and quality control specialists in the United States
- Trustworthy replacement – this steering tie rod end assembly directly replaces the original equipment on specific vehicle applications
- Durably designed – factory-sealed and precision-forged housing resists future corrosion
This steering tie rod end directly replaces the original equipment tie rod on specific vehicle applications. It has undergone an industry-leading evaluation process to ensure smooth, safe operation.
Attributes:
| Color | Black |
| Type | Straight |
| Grade Type | Standard |
| End 2 Thread Direction | Clockwise (Right) |
| End 1 Thread Direction | Counterclockwise (Left) |
| End 1 Gender | Female |
| Grease Fitting Included | No |
| Washer Included | No |
| Center Mount Hole Quantity | 0 |
| 881 | Threaded |
| Greaseable | No |
| Mounting Hardware Included | Yes |
| Adjustable | Yes |
| End 1 Attachment Type | Threaded |
| End 2 Attachment Type | Threaded |
| Finish | E-Coated |
| Package Contents | Castle Nut |
| Housing Material | Steel |
| Boot Colour | Black |
| 2334 | Yes |
| 2827 | Yes |
| 4241 | Yes |
| 5235 | No |
| Package Contents | Tie Rod |
| Bearing Material | Polymer |
| Stud Length | 27 MM |
| Material | Steel |
| End 2 Type | Threaded |
| Tie Rod End Thread Diameter | 18 mm MM |
| Length | 78 MM |
| Width | 8.1 MM |
| Thread Pitch | 1.5 mm MM |
| Outside Diameter | 8.1 mm MM |
| Package Contents | Cotter Pin |
| 9090 | Polychloroprene |
| 9091 | Steel |
| Ball Joint Included | Yes |
| End 2 Threads Per Inch | 2 mm MM |
| Bolts Included | No |
| End 2 Gender | Male |
| Dust Boot Included | Yes |
| End 2 Thread Pitch | 1.5 mm MM |
| End 2 Thread Diameter | 14 mm MM |
| Height | 15.84 MM |
| End 1 Thread Pitch | 1.5 mm MM |
| End 1 Thread Diameter | 18 mm MM |
| Head Drive Type | Smooth |
| Center Mount Stud Quantity | 1 IN |
| 662 | 14.8 MM |
| Color | Silver |
| Pre-greased | Yes |
| Weight | 1.71 lb LB |
| 36 | 3.5 MM |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Ford | Expedition | Front Left Outer | 1997 to 2002 | |
| Ford | F-150 Heritage | Front Left Outer | 2004 to 2004 | |
| Ford | F-150 | Front Left Outer | 1997 to 2003 | |
| Ford | F-250 | Front Left Outer | 1997 to 1997 | |
| Ford | F-250 | Front Left Outer | 1998 to 1999 | Light Duty |
| Ford | Lobo | Front Left Outer | 1997 to 2003 | |
| Lincoln | Blackwood | Front Left Outer | 2002 to 2002 | |
| Lincoln | Navigator | Front Left Outer | 1998 to 2002 |


Reviews
There are no reviews yet.